| Indi CC Vs Anza(2) |
| 1-Innings Match Played At Indian Association, 22-Mar-2009, SCA Div 2 |
| Indi CC Win by 7 wkts |
| Toss won by | Anza(2) |
| Umpires | Shushanta Kumar Guha , Rishabh Bhurat |
| Points Awarded | Anza(2) 0, Indi CC 8 |
| Anza(2) 1st Innings 67/10 All Out (Overs 20.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gupta,S | lbw | b Sundarapandian,A | 0 | 0 | 10 | 0 | 0 |
| Davies,P | b Sundarapandian,A | 38 | 0 | 57 | 4 | 1 | |
| Alexander,P* | b Sivadoss,G | 4 | 0 | 12 | 1 | 0 | |
| Soota,D | run out Venkatraman,M | 1 | 0 | 7 | 0 | 0 | |
| Quin,M | c Venkatesh,M | b jaganatha Rao,B | 3 | 0 | 8 | 0 | 0 |
| Sedgeman,G | c Kalaiselvan,S | b Sivadoss,G | 0 | 0 | 3 | 0 | 0 |
| West,D | lbw | b Ramarpandian,M | 7 | 0 | 13 | 0 | 0 |
| Tillbrook,C | run out Ramarpandian,M | 0 | 0 | 2 | 0 | 0 | |
| Sweet,C | c Ramarpandian,M | b Sundarapandian,A | 2 | 0 | 7 | 0 | 0 |
| Wright,G+ | lbw | b Ramarpandian,M | 0 | 0 | 3 | 0 | 0 |
| Whitton,S | not out | 0 | 0 | 1 | 0 | 0 | |
| extras | (b0 lb0 w8 nb4) | 12 | |||||
| TOTAL | 10 wickets for | 67 |
| FOW |
| 1-5(Gupta,S) 2-33(Alexander,P) 3-34(Soota,D) 4-40(Quin,M) 5-46(Sedgeman,G) |
| 6-59(West,D) 7-59(Tillbrook,C) 8-65(Davies,P) 9-67(Wright,G) 10-67(Sweet,C) |
| Bowler | O | M | R | W | wd | nb |
| Sundarapandian,A | 5.2 | 0 | 17 | 3 | 1 | - |
| jaganatha Rao,B | 8 | 2 | 17 | 1 | 3 | - |
| Sivadoss,G | 5 | 0 | 29 | 2 | 3 | 4 |
| Ramarpandian,M | 2 | 0 | 4 | 2 | 1 | - |
| Indi CC 1st Innings 70/3 Closed (Overs 13.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Venkatraman,M | c ? | b Sweet,C | 0 | 0 | 5 | 0 | 0 |
| Venkatesh,M | c ? | b Sweet,C | 24 | 0 | 33 | 0 | 0 |
| Rajavelu,S* | c&b Tillbrook,C | 14 | 0 | 23 | 0 | 0 | |
| Kalaiselvan,S | not out | 6 | 0 | 10 | 1 | 0 | |
| Sivadoss,G | not out | 21 | 0 | 11 | 1 | 2 | |
| Singh,D+ | dnb | - | |||||
| Seethagokulan,S | dnb | - | |||||
| Vishnuvardhan | dnb | - | |||||
| Sundarapandian,A | dnb | - | |||||
| jaganatha Rao,B | dnb | - | |||||
| Ramarpandian,M | dnb | - | |||||
| extras | (b0 lb0 w5 nb0) | 5 | |||||
| TOTAL | 3 wickets for | 70 |
| FOW |
| 1-0(Venkatraman,M) 2-38(Rajavelu,S) 3-40(Venkatesh,M) |
| Bowler | O | M | R | W | wd | nb |
| Sweet,C | 7 | 0 | 24 | 2 | 2 | - |
| Whitton,S | 3 | 0 | 12 | 0 | - | - |
| Tillbrook,C | 3 | 0 | 23 | 1 | 2 | - |
| West,D | .4 | 0 | 11 | 0 | 1 | - |
Last updated 20-Apr-2009.