| SPA (1) Vs Anza(2) |
| 1-Innings Match Played At Fernvale A, 01-Mar-2009, SCA Div 2 |
| No result |
| Toss won by | SPA (1) |
| Umpires | Madhavan Chandrasekharan |
| Comment | During innings of SPA1, umpires revoked their LBW.Match Called Off.SPA 1 - 5, ANZA CC 2 - 5. |
| Points Awarded | SPA (1) 5, Anza(2) 5 |
| SPA (1) 1st Innings 262/9 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Adnan,M | c Alexander,P | b Sweet,C | 20 | 0 | 38 | 2 | 0 |
| Rafi,A | c Wright,G | b Sweet,C | 6 | 0 | 11 | 1 | 0 |
| Kamran Ali,S+ | c Siefman,J | b Loughnan,C | 52 | 0 | 39 | 5 | 4 |
| Nadeem Imtiaz,M | c Joiner,G | b Hanspal,A | 64 | 0 | 63 | 10 | 1 |
| Hussain K,M | b Loughnan,C | 3 | 0 | 8 | 0 | 0 | |
| Ahmad,S* | b West,D | 7 | 0 | 17 | 0 | 0 | |
| Mehboob,A | c Alexander,P | b Loughnan,C | 72 | 0 | 39 | 5 | 6 |
| Rashid,K | c Ashley,R | b Loughnan,C | 11 | 0 | 17 | 1 | 0 |
| Haider,S | c Sweet,C | b Loughnan,C | 0 | 0 | 1 | 0 | 0 |
| Khan,K | not out | 7 | 0 | 6 | 0 | 0 | |
| Hussain,J | not out | 0 | 0 | 1 | 0 | 0 | |
| extras | (b0 lb2 w18 nb0) | 20 | |||||
| TOTAL | 9 wickets for | 262 |
| FOW |
| 1-19(Rafi,A) 2-46(Adnan,M) 3-106(Kamran Ali,S) 4-113(Hussain K,M) 5-141(Ahmad,S) |
| 6-200(Nadeem Imtiaz,M) 7-254(Mehboob,A) 8-254(Haider,S) 9-255(Rashid,K) |
| Bowler | O | M | R | W | wd | nb |
| Ashley,R | 3 | 0 | 28 | 0 | 5 | - |
| Sweet,C | 8 | 1 | 28 | 2 | - | - |
| Siefman,J | 8 | 0 | 37 | 0 | 4 | - |
| Sedgeman,G | 2 | 0 | 31 | 0 | - | - |
| Hanspal,A | 7 | 0 | 81 | 1 | 5 | - |
| West,D | 8 | 0 | 37 | 1 | - | - |
| Loughnan,C | 4 | 0 | 18 | 5 | 4 | - |
| Anza(2) 1st Innings 0/0 (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Loughnan,C | dnb | - | |||||
| Alexander,P | dnb | - | |||||
| Gupta,S | dnb | - | |||||
| Siefman,J | dnb | - | |||||
| West,D | dnb | - | |||||
| Ashley,R | dnb | - | |||||
| Wright,G+ | dnb | - | |||||
| Sedgeman,G | dnb | - | |||||
| Sweet,C | dnb | - | |||||
| Hanspal,A | dnb | - | |||||
| Joiner,G | dnb | - | |||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
Last updated 02-Mar-2009.