| CSC (1) Vs Anza(1) |
| 1-Innings Match Played At Ceylone Sports Club, 17-May-2009, SCA Div 1 |
| CSC (1) Win by 245 runs |
| Toss won by | Anza(1) |
| Umpires | Srinivasa Reddy Vuyyuru , Venkataramanan Balasubramaniam |
| Points Awarded | CSC (1) 8, Anza(1) 0 |
| CSC (1) 1st Innings 384/10 All Out (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Chellakutt,P | b Ashley,R | 58 | 0 | 53 | 7 | 3 | |
| Wahab Dilawar,M | lbw | b May,T | 28 | 0 | 26 | 4 | 0 |
| Riza Wambeek,Y | c Withana,S | b Davies,P | 30 | 0 | 27 | 3 | 1 |
| Shoib Abdul Razak, | c&b Veghela,J | 23 | 0 | 36 | 3 | 0 | |
| Chamal De Silva,M | b Veghela,J | 20 | 0 | 39 | 0 | 0 | |
| Khan Janjua,S* | b May,T | 40 | 0 | 28 | 3 | 3 | |
| Singh,M | c Veghela,J | b Kishore,K | 55 | 0 | 44 | 5 | 4 |
| Santhosh,G | lbw | b Davies,P | 16 | 0 | 8 | 3 | 0 |
| Wedisinghe,D | not out | 53 | 0 | 33 | 6 | 2 | |
| Appusamy,S+ | b May,T | 9 | 0 | 8 | 0 | 1 | |
| Withana,O | b May,T | 6 | 0 | 4 | 1 | 0 | |
| extras | (b0 lb2 w34 nb10) | 46 | |||||
| TOTAL | 10 wickets for | 384 |
| FOW |
| 1-63(Wahab Dilawar,M) 2-128(Chellakutt,P) 3-152(Riza Wambeek,Y) |
| 4-183(Shoib Abdul Razak,) 5-230(Chamal De Silva,M) 6-238(Khan Janjua,S) |
| 7-263(Santhosh,G) 8-332(Singh,M) 9-373(Appusamy,S) 10-384(Withana,O) |
| Bowler | O | M | R | W | wd | nb |
| May,T | 9 | 0 | 66 | 4 | 6 | 1 |
| Murphy,M | 5.4 | 0 | 41 | 0 | 4 | 2 |
| Ashley,R | 7 | 0 | 83 | 1 | 7 | 1 |
| Veghela,J | 3.5 | 0 | 49 | 2 | 4 | 3 |
| Robertson,K | 10 | 1 | 38 | 0 | 4 | 1 |
| Davies,P | 9 | 0 | 70 | 2 | 4 | 1 |
| Kishore,K | 5.2 | 0 | 35 | 1 | 5 | 1 |
| Lovatt,T | .1 | 0 | 0 | 0 | - | - |
| Anza(1) 1st Innings 139/10 All Out (Overs 21.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Kishore,K | st Santhosh,G | b Chamal De Silva,M | 95 | 0 | 45 | 7 | 10 |
| Robertson,K* | c Singh,M | b Khan Janjua,S | 0 | 0 | 2 | 0 | 0 |
| Withana,S+ | lbw | b Khan Janjua,S | 1 | 0 | 11 | 0 | 0 |
| Sedgeman,G | run out Chellakutt,P | 0 | 0 | 4 | 0 | 0 | |
| Davies,P | c Chellakutt,P | b Khan Janjua,S | 6 | 0 | 10 | 1 | 0 |
| Veghela,J | c Khan Janjua,S | b Chamal De Silva,M | 1 | 0 | 8 | 0 | 0 |
| Gupta,S | c Appusamy,S | b Chamal De Silva,M | 1 | 0 | 10 | 0 | 0 |
| May,T | c Wedisinghe,D | b Shoib Abdul Razak, | 4 | 0 | 25 | 0 | 0 |
| Ashley,R | c Wahab Dilawar,M | b Chamal De Silva,M | 10 | 0 | 12 | 2 | 0 |
| Lovatt,T | run out Shoib Abdul Raza. | 1 | 0 | 3 | 0 | 0 | |
| Murphy,M | not out | 0 | 0 | 4 | 0 | 0 | |
| extras | (b1 lb4 w11 nb4) | 20 | |||||
| TOTAL | 10 wickets for | 139 |
| FOW |
| 1-3(Robertson,K) 2-69(Withana,S) 3-85(Sedgeman,G) 4-110(Davies,P) 5-114(Kishore,K) |
| 6-116(Veghela,J) 7-117(Gupta,S) 8-138(Ashley,R) 9-138(May,T) 10-139(Lovatt,T) |
| Bowler | O | M | R | W | wd | nb |
| Khan Janjua,S | 6 | 2 | 30 | 3 | 6 | - |
| Appusamy,S | 2 | 0 | 28 | 0 | 2 | - |
| Shoib Abdul Razak, | 8 | 3 | 54 | 1 | - | 4 |
| Chamal De Silva,M | 5.4 | 0 | 22 | 4 | 3 | - |
Last updated 28-May-2009.