| Anza(1) Vs Marina CC (1) |
| 1-Innings Match Played At Fernvale A, 01-May-2009, SCA Div 1 |
| Marina CC (1) Win by 4 wkts |
| Toss won by | Anza(1) |
| Umpires | Byrappa Manjunath , Ashok N |
| Points Awarded | Anza(1) 0, Marina CC (1) 8 |
| Anza(1) 1st Innings 146/10 All Out (Overs 45.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Kishore,K | run out Srinivas,H | 10 | 0 | 13 | 0 | 0 | |
| Robertson,K* | c Vedagiri,V | b Natverbhai,P | 64 | 0 | 105 | 4 | 0 |
| Withana,S+ | lbw | b Srinivas,H | 1 | 0 | 6 | 0 | 0 |
| Gupta,S | b Raghuwanshi,K | 4 | 0 | 12 | 1 | 0 | |
| Ghosh,J | c Srinivas,H | b Raghuwanshi,K | 10 | 0 | 24 | 1 | 0 |
| West,D | c Srinivas,H | b Raghuwanshi,K | 0 | 0 | 10 | 0 | 0 |
| Spain,A | lbw | b Udayabhanu,M | 2 | 0 | 10 | 0 | 0 |
| May,T | c Chandra Kiran,H | b Mulewa,D | 20 | 0 | 68 | 0 | 1 |
| Murphy,M | c Chandra Kiran,H | b Mulewa,D | 7 | 0 | 18 | 0 | 0 |
| Manon,R | lbw | b Natverbhai,P | 1 | 0 | 7 | 0 | 0 |
| Mandadi,V | not out | 0 | 0 | 1 | 0 | 0 | |
| extras | (b4 lb2 w20 nb1) | 27 | |||||
| TOTAL | 10 wickets for | 146 |
| FOW |
| 1-14(Kishore,K) 2-22(Withana,S) 3-39(Gupta,S) 4-73(Ghosh,J) 5-77(West,D) |
| 6-88(Spain,A) 7-124(Robertson,K) 8-139(Murphy,M) 9-145(May,T) 10-146(Manon,R) |
| Bowler | O | M | R | W | wd | nb |
| Ahmed Khan,R | 7 | 1 | 26 | 0 | 2 | 1 |
| Srinivas,H | 9 | 1 | 39 | 1 | 9 | - |
| Raghuwanshi,K | 8 | 3 | 12 | 3 | 1 | - |
| Mulewa,D | 10 | 1 | 30 | 2 | - | - |
| Udayabhanu,M | 4 | 0 | 18 | 1 | 7 | - |
| Natverbhai,P | 7.3 | 0 | 15 | 2 | 1 | - |
| Marina CC (1) 1st Innings 148/6 Closed (Overs 20.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Subramaniam,P* | c Mandadi,V | b Murphy,M | 42 | 0 | 17 | 3 | 4 |
| Subramanian,G | st Withana,S | b Murphy,M | 23 | 0 | 18 | 1 | 1 |
| Mulewa,D | c Withana,S | b West,D | 29 | 0 | 31 | 2 | 2 |
| Prem,S+ | run out | 37 | 0 | 28 | 5 | 2 | |
| Vedagiri,V | c May,T | b Mandadi,V | 0 | 0 | 2 | 0 | 0 |
| Chandra Kiran,H | b West,D | 0 | 0 | 4 | 0 | 0 | |
| Ahmed Khan,R | not out | 12 | 0 | 19 | 1 | 0 | |
| Raghuwanshi,K | not out | 3 | 0 | 4 | 0 | 0 | |
| Srinivas,H | dnb | - | |||||
| Natverbhai,P | dnb | - | |||||
| Udayabhanu,M | dnb | - | |||||
| extras | (b0 lb0 w2 nb0) | 2 | |||||
| TOTAL | 6 wickets for | 148 |
| FOW |
| 1-51(Subramaniam,P) 2-71(Subramanian,G) 3-119(Mulewa,D) 4-124(Vedagiri,V) |
| 5-131(Chandra Kiran,H) 6-135(Prem,S) |
| Bowler | O | M | R | W | wd | nb |
| May,T | 4 | 0 | 48 | 0 | - | - |
| Murphy,M | 6 | 0 | 48 | 2 | - | - |
| West,D | 6.3 | 1 | 32 | 2 | - | - |
| Mandadi,V | 4 | 0 | 20 | 1 | 2 | - |
Last updated 09-May-2009.