IA (1) Vs Anza(1)
1-Innings Match Played At Indian Association, 12-Apr-2009, SCA Div 1
IA (1) Win by 88 runs
Toss won by IA (1)
Umpires Byrappa Manjunath , Madhavan Chandrasekharan
Points Awarded IA (1) 8, Anza(1) 0
 
IA (1) 1st Innings 188/7 (Overs 35)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Tripathi,M c Robertson,K b Ashley,R 7 0 26 0 0
Ramprasad lbw b Thuraisingham,R 52 0 67 4 0
Patel,D+ c Thuraisingham,R b Loughnan,C 40 0 49 1 0
Arora,M* c Joiner,G b Robertson,K 29 0 49 2 0
Dongre,H lbw b Kishore,K 17 0 13 0 1
Baig,A c Siefman,J b Kishore,K 3 0 5 0 0
Kumar Narayana,V c Joiner,G b May,T 5 0 7 1 0
Chitre,S not out   7 0 6 0 0
Tripathi,R not out   0 0 1 0 0
Patil,K dnb   -        
Shivhare,A dnb   -        
extras   (b3 lb5 w19 nb1) 28        
TOTAL   7 wickets for 188        
 
FOW
1-46(Tripathi,M) 2-88(Ramprasad) 3-145(Patel,D) 4-153(Arora,M) 5-170(Dongre,H)
6-170(Kumar Narayana,V) 7-180(Baig,A)
 
Bowler O M R W wd nb
May,T 7 0 27 1 3 -
Ashley,R 7 0 39 1 9 -
Thuraisingham,R 7 0 26 1 - -
Siefman,J 1 0 13 0 1 -
Loughnan,C 7 0 39 1 2 -
Robertson,K 4 0 23 1 2 -
Kishore,K 2 0 13 2 2 1
 
Anza(1) 1st Innings 100/10 (Overs 31.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Robertson,K*   b Tripathi,R 28 0 57 3 0
Loughnan,C c Patel,D b Shivhare,A 9 0 16 1 0
Thuraisingham,R lbw b Chitre,S 12 0 17 1 0
Kishore,K c Patel,D b Chitre,S 9 0 15 1 0
Joiner,G run out   0 0 0 0 0
Gupta,S c Ramprasad b Chitre,S 3 0 7 0 0
Siefman,J   c&b Arora,M 9 0 20 1 0
Ashley,R lbw b Arora,M 6 0 13 0 0
May,T not out   14 0 31 1 0
Seabright,A   b Arora,M 0 0 3 0 0
Mandadi,V st Baig,A b Arora,M 3 0 14 0 0
extras   (b3 lb0 w3 nb1) 7        
TOTAL   10 wickets for 100        
 
FOW
1-19(Loughnan,C) 2-48(Thuraisingham,R) 3-60(Kishore,K) 4-60(Joiner,G)
5-66(Robertson,K) 6-76(Gupta,S) 7-78(Siefman,J) 8-84(Ashley,R) 9-86(Seabright,A)
10-100(Mandadi,V)
 
Bowler O M R W wd nb
Ramprasad 5 0 19 0 1 1
Shivhare,A 4 0 20 1 2 -
Tripathi,R 7 1 19 1 - -
Chitre,S 7 1 20 3 - -
Arora,M 5.5 3 8 4 - -
Tripathi,M 3 0 11 0 - -
 

Last updated 21-Apr-2009.