Anza(1) Vs SRC Kings
1-Innings Match Played At Turf City B, 29-Mar-2009, SCA Div 1
SRC Kings Win by 5 wkts
Toss won by Anza(1)
Umpires Byrappa Manjunath , K.Gopalan Srinivasan
Points Awarded Anza(1) 0, SRC Kings 10
 
Anza(1) 1st Innings 163/10 All Out (Overs 46.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Robertson,K* c Baliram Shinde,K b Azis,E 18 0 65 1 0
Loughnan,C   c&b Muthuraman,D 39 0 33 5 0
Thuraisingham,R run out   3 0 20 0 0
Withana,S lbw b Raja,P 12 0 35 1 0
Davies,P run out Raja,P   28 0 41 1 2
Kishore,K+ c Kashyap,J b Vimal Bhatia,K 12 0 15 2 0
Gupta,S c Muthuraman,D b Vimal Bhatia,K 12 0 37 0 0
Siefman,J   b Sagar Arvind,K 5 0 9 1 0
May,T c Raja,P b Vimal Bhatia,K 2 0 11 0 0
Hearps,J not out   7 0 10 1 0
Murphy,M c Baliram Shinde,K b Sagar Arvind,K 0 0 1 0 0
extras   (b2 lb5 w18 nb0) 25        
TOTAL   10 wickets for 163        
 
FOW
1-62(Robertson,K) 2-71(Thuraisingham,R) 3-83(Loughnan,C) 4-94(Withana,S)
5-121(Kishore,K) 6-136(Davies,P) 7-143(Siefman,J) 8-148(May,T) 9-150(Gupta,S)
10-163(Murphy,M)
 
Bowler O M R W wd nb
Raja,P 8 0 25 1 2 -
Vijayan,A 4 0 32 0 2 -
Corkery,L 2 0 14 0 1 -
Azis,E 7 2 10 1 1 -
Muthuraman,D 10 1 24 1 4 -
Vimal Bhatia,K 8 0 34 3 4 -
Sagar Arvind,K 7.1 1 17 2 4 -
 
SRC Kings 1st Innings 165/5 Closed (Overs 25)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Baliram Shinde,K c Withana,S b Hearps,J 32 0 28 5 0
Azis,E run out   0 0 12 0 0
Sagar Arvind,K   b Murphy,M 22 0 21 3 0
Vimal Bhatia,K not out   62 0 58 9 1
Muthuraman,D c Siefman,J b Loughnan,C 14 0 18 2 0
White,R c Gupta,S b Loughnan,C 24 0 10 4 0
Kashyap,J not out   2 0 3 0 0
Haider,I dnb   -        
Vijayan,A dnb   -        
Corkery,L dnb   -        
Raja,P* dnb   -        
extras   (b0 lb1 w8 nb0) 9        
TOTAL   5 wickets for 165        
 
FOW
1-1(Azis,E) 2-51(Sagar Arvind,K) 3-77(Baliram Shinde,K) 4-115(Muthuraman,D)
5-162(White,R)
 
Bowler O M R W wd nb
May,T 4 0 26 0 3 -
Murphy,M 5 0 38 1 2 -
Hearps,J 4 0 34 1 1 -
Thuraisingham,R 7 0 36 0 1 -
Loughnan,C 5 0 30 2 1 -
 

Last updated 21-Apr-2009.