| Anza(1) Vs SCC Lions |
| 1-Innings Match Played At SCC, 22-Mar-2009, SCA Div 1 |
| SCC Lions Win by 8 wkts |
| Toss won by | SCC Lions |
| Comment | Delayed start due to overnight rain. Match commenc |
| Points Awarded | Anza(1) 0, SCC Lions 10 |
| Anza(1) 1st Innings 96/10 All Out (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hearps,J | c Peter William,R | b William Harrison,T | 0 | 0 | 5 | 0 | 0 |
| Loughnan,C | run out Manoj Kumar,J | 4 | 0 | 9 | 0 | 0 | |
| Robertson,K* | c Kailash Muruthi,J | b Anthony Barrett,N | 0 | 0 | 6 | 0 | 0 |
| Withana,S | lbw | b William Harrison,T | 3 | 0 | 10 | 0 | 0 |
| Wilson,R | c Parthasarathi,U | b Manoj Kumar,J | 7 | 0 | 26 | 1 | 0 |
| Joiner,G | c Childs,P | b Janik,C | 16 | 0 | 39 | 1 | 0 |
| Kishore,K+ | c Janik,C | b Altaff Hussein,R | 18 | 0 | 24 | 0 | 2 |
| Siefman,J | c Brenden Meyer,G | b Manoj Kumar,J | 17 | 0 | 20 | 3 | 0 |
| Ashley,R | c Childs,P | b Altaff Hussein,R | 13 | 0 | 27 | 2 | 0 |
| May,T | not out | 1 | 0 | 29 | 0 | 0 | |
| Murphy,M | c Kailash Muruthi,J | b Altaff Hussein,R | 1 | 0 | 4 | 0 | 0 |
| extras | (b0 lb2 w13 nb1) | 16 | |||||
| TOTAL | 10 wickets for | 96 |
| FOW |
| 1-2(Hearps,J) 2-6(Robertson,K) 3-13(Withana,S) 4-17(Loughnan,C) 5-54(Joiner,G) |
| 6-81(Kishore,K) 7-81(Siefman,J) 8-94(Ashley,R) 9-95(Wilson,R) 10-96(Murphy,M) |
| Bowler | O | M | R | W | wd | nb |
| William Harrison,T | 6 | 0 | 20 | 2 | 8 | - |
| Anthony Barrett,N | 2.3 | 1 | 7 | 1 | 3 | - |
| Childs,P | 3.3 | 1 | 12 | 0 | 2 | 1 |
| Muhammad Ali,S | 5 | 0 | 12 | 0 | - | - |
| Janik,C | 4 | 0 | 28 | 1 | - | - |
| Altaff Hussein,R | 6 | 4 | 6 | 3 | - | - |
| Manoj Kumar,J | 6 | 0 | 9 | 2 | - | - |
| SCC Lions 1st Innings 97/2 Closed (Overs 19.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Brenden Meyer,G+ | lbw | b Loughnan,C | 23 | 0 | 52 | 2 | 0 |
| Peter William,R | b Hearps,J | 48 | 0 | 54 | 4 | 2 | |
| Altaff Hussein,R | not out | 13 | 0 | 9 | 3 | 0 | |
| Parthasarathi,U | not out | 0 | 0 | 0 | 0 | 0 | |
| Janik,C | dnb | - | |||||
| William Harrison,T | dnb | - | |||||
| Childs,P | dnb | - | |||||
| Kailash Muruthi,J | dnb | - | |||||
| Muhammad Ali,S | dnb | - | |||||
| Manoj Kumar,J | dnb | - | |||||
| Anthony Barrett,N | dnb | - | |||||
| extras | (b2 lb0 w11 nb0) | 13 | |||||
| TOTAL | 2 wickets for | 97 |
| FOW |
| 1-83(Peter William,R) 2-93(Brenden Meyer,G) |
| Bowler | O | M | R | W | wd | nb |
| May,T | 7 | 3 | 19 | 0 | 1 | - |
| Murphy,M | 3 | 0 | 15 | 0 | 1 | - |
| Hearps,J | 6.1 | 0 | 36 | 1 | 5 | - |
| Ashley,R | 1 | 0 | 6 | 0 | 4 | - |
| Loughnan,C | 2 | 0 | 19 | 1 | - | - |
Last updated 25-Mar-2009.