Anza(1) Vs CSC (1)
1-Innings Match Played At Turf City B, 28-Jun-2009, SCA Div 1
CSC (1) Win by 2 wkts
Toss won by Anza(1)
Umpires Philip Marshall , Mithilesh Mishra
Points Awarded Anza(1) 0, CSC (1) 8
 
Anza(1) 1st Innings 199/10 All Out (Overs 46)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Kishore,K+ c Santhosh,G b Chamal De Silva,M 24 0 33 3 0
Loughnan,C   b Wahab Dilawar,M 69 0 59 9 3
Veghela,J c Santhosh,G b Ullah Khan,H 13 0 35 0 0
Robertson,K*   b Khan Janjua,S 41 0 43 3 1
Hitzeroth,G c Santhosh,G b Ullah Khan,H 2 0 10 0 0
Fyfe,B run out Riza Wambeek,Y   6 0 20 0 0
Gupta,S run out Shoib Abdul Raza.   14 0 39 1 0
Murphy,M   b Chamal De Silva,M 1 0 8 0 0
Seabright,A   b Khan Janjua,S 2 0 10 0 0
Parab,P   b Khan Janjua,S 0 0 5 0 0
Mandadi,V not out   6 0 14 0 0
extras   (b0 lb8 w13 nb0) 21        
TOTAL   10 wickets for 199        
 
FOW
1-91(Kishore,K) 2-124(Loughnan,C) 3-134(Veghela,J) 4-161(Robertson,K)
5-165(Hitzeroth,G) 6-170(Fyfe,B) 7-179(Gupta,S) 8-181(Murphy,M) 9-195(Parab,P)
10-199(Seabright,A)
 
Bowler O M R W wd nb
Shoib Abdul Razak, 9 1 18 0 - -
Appusamy,S 2 0 30 0 - -
Khan Janjua,S 10 1 34 3 3 -
Wahab Dilawar,M 5 0 37 1 4 -
Chamal De Silva,M 10 0 52 2 2 -
Ullah Khan,H 10 1 20 2 4 -
 
CSC (1) 1st Innings 202/8 (Overs 29.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Chellakutt,P c Kumar,P b Murphy,M 4 0 8 0 0
Wahab Dilawar,M c Robertson,K b Murphy,M 13 0 11 2 0
Santhosh,G   b Veghela,J 67 0 54 8 3
Riza Wambeek,Y lbw b Parab,P 7 0 10 1 0
Ullah Khan,H c Parab,P b Veghela,J 14 0 17 2 0
Chamal De Silva,M c Gupta,S b Kishore,K 1 0 4 0 0
Singh,M   b Murphy,M 59 0 32 5 3
Shoib Abdul Razak, c Parab,P b Veghela,J 12 0 15 2 0
Khan Janjua,S*+ not out   13 0 14 2 0
Wedisinghe,D not out   2 0 3 0 0
Appusamy,S dnb   -        
extras   (b0 lb0 w10 nb0) 10        
TOTAL   8 wickets for 202        
 
FOW
1-16(Chellakutt,P) 2-30(Wahab Dilawar,M) 3-51(Riza Wambeek,Y) 4-80(Ullah Khan,H)
5-82(Chamal De Silva,M) 6-154(Santhosh,G) 7-166(Shoib Abdul Razak,) 8-191(Singh,M)
 
Bowler O M R W wd nb
Murphy,M 6.1 0 43 3 4 -
Parab,P 5 0 36 1 4 -
Kishore,K 6 0 53 1 1 -
Veghela,J 8 0 48 3 - -
Robertson,K 4 0 22 0 1 -
 

Last updated 22-Jul-2009.