| Anza(1) Vs IA (1) |
| 1-Innings Match Played At Turf City B, 24-May-2009, SCA Div 1 |
| IA (1) Win by 5 wkts |
| Toss won by | IA (1) |
| Umpires | Philip Marshall , Aditya Krishnan |
| Points Awarded | Anza(1) 0, IA (1) 8 |
| Anza(1) 1st Innings 206/8 Closed (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Robertson,K* | b Chitre,S | 74 | 0 | 109 | 4 | 2 | |
| Loughnan,C | c Ramprasad | b Chitre,S | 51 | 0 | 61 | 4 | 2 |
| Hitzeroth,G | c Navaratnam,S | b Chitre,S | 27 | 0 | 55 | 2 | 0 |
| Ghosh,J | c Kumar Narayana,V | b Tripathi,R | 5 | 0 | 7 | 0 | 0 |
| Veghela,J | lbw | b Kumar Narayana,V | 4 | 0 | 12 | 0 | 0 |
| Enos,W | b Kumar Narayana,V | 6 | 0 | 13 | 1 | 0 | |
| Ashley,R | b Navaratnam,S | 4 | 0 | 10 | 1 | 0 | |
| Spain,A | not out | 12 | 0 | 14 | 0 | 0 | |
| May,T | run out Patel,D | 9 | 0 | 6 | 1 | 0 | |
| Murphy,M | not out | 1 | 0 | 1 | 0 | 0 | |
| Mcnicholas,P+ | dnb | - | |||||
| extras | (b0 lb2 w9 nb2) | 13 | |||||
| TOTAL | 8 wickets for | 206 |
| FOW |
| 1-112(Loughnan,C) 2-154(Robertson,K) 3-165(Ghosh,J) 4-170(Hitzeroth,G) |
| 5-172(Veghela,J) 6-182(Enos,W) 7-187(Ashley,R) 8-208(May,T) |
| Bowler | O | M | R | W | wd | nb |
| Ramprasad | 3 | 0 | 19 | 0 | 2 | - |
| Shivhare,A | 2 | 0 | 14 | 0 | - | 1 |
| Patel,D | 1 | 0 | 12 | 0 | - | - |
| Tripathi,R | 10 | 0 | 47 | 1 | - | - |
| Navaratnam,S | 10 | 1 | 38 | 1 | 2 | - |
| Arora,M | 9 | 0 | 28 | 0 | 1 | - |
| Chitre,S | 10 | 0 | 29 | 3 | 2 | 1 |
| Kumar Narayana,V | 3 | 0 | 17 | 2 | 2 | - |
| IA (1) 1st Innings 207/5 Closed (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Tripathi,M | lbw | b May,T | 38 | 0 | 28 | 7 | 0 |
| Ramprasad | c Robertson,K | b May,T | 27 | 0 | 17 | 4 | 1 |
| Patel,D | c Ashley,R | b Murphy,M | 7 | 0 | 9 | 1 | 0 |
| Arora,M* | not out | 79 | 0 | 71 | 12 | 1 | |
| Kumar Narayana,V | c Robertson,K | b Loughnan,C | 1 | 0 | 5 | 0 | 0 |
| Narayanan,S+ | c Robertson,K | b Ashley,R | 1 | 0 | 7 | 0 | 0 |
| Navaratnam,S | not out | 41 | 0 | 25 | 3 | 2 | |
| Chitre,S | dnb | - | |||||
| Tripathi,R | dnb | - | |||||
| Shivhare,A | dnb | - | |||||
| Raivatgiri,A | dnb | - | |||||
| extras | (b0 lb1 w12 nb0) | 13 | |||||
| TOTAL | 5 wickets for | 207 |
| FOW |
| 1-45(Ramprasad) 2-58(Patel,D) 3-81(Tripathi,M) 4-103(Kumar Narayana,V) |
| 5-136(Narayanan,S) |
| Bowler | O | M | R | W | wd | nb |
| May,T | 7 | 0 | 44 | 2 | - | - |
| Murphy,M | 5 | 0 | 47 | 1 | 2 | - |
| Loughnan,C | 4 | 0 | 34 | 1 | - | - |
| Ashley,R | 5 | 0 | 29 | 1 | 7 | - |
| Robertson,K | 4 | 1 | 30 | 0 | - | - |
| Veghela,J | 2 | 0 | 22 | 0 | 1 | - |
Last updated 29-May-2009.