| Anza Champs Vs MUCC(2) |
| 1-Innings Match Played At Turf City B, 17-May-2008, SCA Div 4 |
| MUCC(2) Win by 5 wkts |
| Toss won by | Anza Champs |
| Umpires | B Jagan & Laxman |
| Scorers | Darshit Choski |
| Points Awarded | Anza Champs 0, MUCC(2) 8 |
| Anza Champs 1st Innings 151/9 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Limbrick,S* | c ? | b Satsih | 37 | 69 | 50 | 3 | 1 |
| Forday,G | c Kasi | b Bala | 0 | 4 | 8 | 0 | 0 |
| Gupta,C | b Bala | 13 | 26 | 18 | 0 | 0 | |
| Madni,M | c&b Yasin | 46 | 72 | 47 | 2 | 3 | |
| Anton,K | b Basheer | 14 | 29 | 18 | 1 | 0 | |
| Enos,W | b Basheer | 7 | 13 | 12 | 0 | 0 | |
| Cheah,A | c Basheer | b Kasi | 5 | 13 | 9 | 0 | 0 |
| Giacomo,S | run out | 5 | 13 | 8 | 0 | 0 | |
| Yeoh,B | b Kasi | 0 | 2 | 1 | 0 | 0 | |
| Dick,J | not out | 5 | 10 | 6 | 0 | 0 | |
| Gibb,I | not out | 4 | 3 | 3 | 0 | 0 | |
| extras | (b2 lb2 w9 nb2) | 15 | |||||
| TOTAL | 9 wickets for | 151 |
| FOW |
| 1-4(Forday,G) 2-33(Gupta,C) 3-74(Limbrick,S) 4-122(Anton,K) 5-124(Madni,M) |
| 6-134(Enos,W) 7-136(Cheah,A) 8-137(Yeoh,B) 9-146(Giacomo,S) |
| Bowler | O | M | R | W | wd | nb |
| Yasin | 6 | 0 | 24 | 1 | 3 | 1 |
| Bala | 6 | 0 | 25 | 2 | 2 | - |
| Kasi | 4 | 0 | 13 | 2 | - | - |
| Manish | 1 | 0 | 7 | 0 | 1 | 1 |
| Basheer | 5 | 0 | 22 | 2 | - | - |
| Satsih | 4 | 0 | 26 | 1 | - | - |
| Vijay | 1 | 0 | 15 | 0 | - | - |
| Sara | 3 | 0 | 15 | 0 | 3 | - |
| MUCC(2) 1st Innings 154/5 Closed (Overs 23.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Kartik | b Madni,M | 1 | 5 | 4 | 0 | 0 | |
| Basheer | c Madni,M | b Gibb,I | 0 | 10 | 2 | 0 | 0 |
| Rajan | not out | 59 | 100 | 73 | 8 | 0 | |
| Bala | c Yeoh,B | b Anton,K | 23 | 14 | 15 | 3 | 0 |
| Sara | c Limbrick,S | b Gibb,I | 5 | 13 | 8 | 0 | 0 |
| Ananth | c Cheah,A | b Madni,M | 12 | 55 | 26 | 0 | 0 |
| Vijay | not out | 11 | 10 | 11 | 1 | 0 | |
| extras | (b0 lb0 w40 nb3) | 43 | |||||
| TOTAL | 5 wickets for | 154 |
| FOW |
| 1-9(Kartik) 2-11(Basheer) 3-41(Bala) 4-64(Sara) 5-130(Ananth) |
| Bowler | O | M | R | W | wd | nb |
| Madni,M | 4 | 0 | 46 | 2 | 13 | 1 |
| Gibb,I | 6 | 0 | 35 | 2 | 5 | - |
| Anton,K | 2 | 0 | 19 | 1 | 7 | - |
| Dick,J | 6 | 1 | 17 | 0 | 2 | 1 |
| Giacomo,S | 3 | 0 | 20 | 0 | 8 | 1 |
| Yeoh,B | 2.1 | 0 | 17 | 0 | 4 | - |
Last updated 26-May-2008.