Anza Champs Vs Chameleon
1-Innings Match Played At Turf City B, 11-May-2008, SCA Div 4
Chameleon Win by 31 runs
Toss won by Chameleon
Umpires Santosh & Anbu
Scorers Darshit Choski
Points Awarded Chameleon 8, Anza Champs 0
 
Chameleon 1st Innings 197/8 Closed (Overs 30)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Suresh c Limbrick,S b Gibb,I 2 25 12 0 0
Guglani,A   b Dick,J 61 104 67 3 0
Awasthi,S lbw b Gibb,I 2 8 7 0 0
Ravi   c&b Goodwin,D 1 15 10 0 0
kumar,A lbw b Giacomo,S 0 4 4 0 0
Rohit c Dick,J b Goodwin,D 7 3 4 1 0
David Prakash R,C* run out Quinn,M   66 71 66 4 0
Rao,R c Giacomo,S b Dick,J 1 3 2 0 0
Nariman,C not out   20 22 22 1 0
Veeramallu,K dnb   -        
Asher,H dnb   -        
extras   (b1 lb0 w32 nb4) 37        
TOTAL   8 wickets for 197        
 
FOW
1-40(Suresh) 2-46(Awasthi,S) 3-55(Ravi) 4-57(kumar,A) 5-62(Rohit) 6-147(Guglani,A)
7-149(Rao,R) 8-197(David Prakash R,C)
 
Bowler O M R W wd nb
Dick,J 5 0 36 2 6 -
Gibb,I 6 0 30 2 2 -
Maydeen,D 6 0 39 0 15 2
Giacomo,S 4 0 25 1 2 2
Goodwin,D 6 0 36 2 1 -
Forday,G 3 0 30 0 1 -
 
Anza Champs 1st Innings 166/10 All Out (Overs 29.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Goodwin,D   b Rao,R 7 28 20 0 0
Forday,G   b Asher,H 31 45 31 4 0
Dunn,B   b Nariman,C 2 6 6 0 0
Quinn,M c Rohit b Asher,H 11 21 15 1 0
Limbrick,S*   c&b kumar,A 24 50 34 0 1
Gupta,C run out   43 67 46 2 0
Dick,J c David Prakash R,C b Ravi 3 9 5 0 0
Maydeen,D c Nariman,C b Rao,R 13 16 8 1 0
Murthy,K c Guglani,A b Rao,R 5 9 4 0 0
Giacomo,S   b Rohit 2 2 3 0 0
Gibb,I not out   2 4 4 0 0
extras   (b1 lb2 w19 nb1) 23        
TOTAL   10 wickets for 166        
 
FOW
1-38(Goodwin,D) 2-42(Dunn,B) 3-54(Forday,G) 4-68(Quinn,M) 5-113(Limbrick,S)
6-128(Dick,J) 7-154(Maydeen,D) 8-154(Gupta,C) 9-159(Giacomo,S) 10-166(Murthy,K)
 
Bowler O M R W wd nb
Rao,R 5.3 0 23 3 5 -
Veeramallu,K 2 0 16 0 1 -
Nariman,C 5 0 37 1 2 1
Asher,H 5 0 18 2 4 -
kumar,A 6 0 33 1 4 -
Rohit 4 0 24 1 1 -
Ravi 2 0 12 1 - -
 

Last updated 26-May-2008.