Anza Champs Vs British Club
1-Innings Match Played At Turf City B, 26-Apr-2008, SCA Div 4
British Club Win by 1 runs
Toss won by British Club
Umpires Tusthakeer & Ratan
Scorers Darshit Choski
Points Awarded British Club 8, Anza Champs 0
 
British Club 1st Innings 160/10 All Out (Overs 26)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Rohit,S   b Dick,J 48 64 49 6 0
Mark,L run out Forday,G   20 35 30 2 0
Gary,S* lbw b McNicholas,P 4 7 8 0 0
Chris,P   b Forday,G 12 58 19 1 0
Chris,M st Gupta,C b Dick,J 0 1 2 0 0
Keith,J c Limbrick,S b Dick,J 9 9 9 1 0
Prakash,S run out Anton,K   10 17 13 1 0
Ali,A lbw b Ghosh,J 1 17 9 0 0
David,S c Limbrick,S b Forday,G 8 7 10 1 0
Tony,B not out   6 0 4 1 0
Krishna,B run out Forday,G   1 0 3 0 0
extras   (b2 lb1 w37 nb1) 41        
TOTAL   10 wickets for 160        
 
FOW
1-60(Mark,L) 2-73(Gary,S) 3-99(Rohit,S) 4-99(Chris,M) 5-115(Keith,J) 6-137(Chris,P)
7-140(Prakash,S) 8-152(David,S) 9-159(Ali,A) 10-160(Krishna,B)
 
Bowler O M R W wd nb
Madni,M 4 1 14 0 4 -
Giacomo,S 3 0 22 0 8 -
Dick,J 6 0 37 3 8 -
McNicholas,P 4 0 33 1 3 -
Forday,G 5 0 43 2 12 1
Ghosh,J 4 0 8 1 - -
 
Anza Champs 1st Innings 159/8 Closed (Overs 30)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Limbrick,S*   b Prakash,S 4 24 14 0 0
Forday,G lbw b Prakash,S 5 8 7 0 0
Dunn,B lbw b Chris,M 29 63 41 5 0
Quinn,M lbw b Gary,S 11 10 14 2 0
Gupta,C+   b Chris,M 5 10 13 1 0
McNicholas,P run out   8 14 12 0 0
Ghosh,J not out   26 52 33 1 0
Giacomo,S c Chris,M b David,S 14 17 19 1 0
Anton,K run out   7 9 7 0 0
Madni,M not out   29 20 22 2 2
Dick,J dnb   -        
extras   (b0 lb1 w19 nb1) 21        
TOTAL   8 wickets for 159        
 
FOW
1-8(Forday,G) 2-37(Limbrick,S) 3-49(Quinn,M) 4-57(Gupta,C) 5-78(McNicholas,P)
6-78(Dunn,B) 7-98(Giacomo,S) 8-116(Anton,K)
 
Bowler O M R W wd nb
Prakash,S 6 0 24 2 1 -
Tony,B 6 0 38 0 7 1
Gary,S 6 0 26 1 2 -
Chris,M 6 0 30 2 1 -
David,S 6 0 40 1 4 -
 

Last updated 01-May-2008.