| SCC Cheetahs Vs Anza Champs |
| 1-Innings Match Played At SCC, 05-Apr-2008, SCA Div 4 |
| SCC Cheetahs Win by 109 runs |
| Toss won by | Anza Champs |
| Umpires | Mitlesh Mishra & Shri Rang |
| Scorers | Tracy Jones (SCC) / No scorer for ANZA CC 4 |
| Points Awarded | SCC Cheetahs 10, Anza Champs 0 |
| SCC Cheetahs 1st Innings 247/3 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Brown,S | b Dick,J | 64 | 72 | 57 | 9 | 0 | |
| Rogers,C* | c Madni,M | b Dick,J | 53 | 63 | 36 | 7 | 0 |
| Kotha,R | not out | 43 | 57 | 42 | 3 | 0 | |
| Stapley-Oh,R | Retired Out | 51 | 47 | 41 | 4 | 2 | |
| Heyhoe-Flint,B | not out | 6 | 5 | 4 | 1 | 0 | |
| Raivadera,A | dnb | - | |||||
| Frere-Smith,R | dnb | - | |||||
| Sabapathy,S+ | dnb | - | |||||
| Singh,P | dnb | - | |||||
| Winterson,N | dnb | - | |||||
| Grant-Wetherill,J | dnb | - | |||||
| extras | (b6 lb4 w20 nb0) | 30 | |||||
| TOTAL | 3 wickets for | 247 |
| FOW |
| 1-133(Rogers,C) 2-140(Brown,S) 3-234(Stapley-Oh,R) |
| Bowler | O | M | R | W | wd | nb |
| Dick,J | 6 | 0 | 49 | 2 | 3 | - |
| Gibb,I | 6 | 0 | 41 | 0 | 2 | - |
| Goodwin,D | 6 | 0 | 63 | 0 | 1 | - |
| Madni,M | 6 | 0 | 32 | 0 | 5 | - |
| Giacomo,S | 4 | 0 | 34 | 0 | 4 | - |
| Yeoh,B | 2 | 0 | 18 | 0 | 3 | - |
| Anza Champs 1st Innings 138/10 All Out (Overs 26.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Goodwin,D | b Singh,P | 4 | 19 | 15 | 0 | 0 | |
| Forday,G | b Singh,P | 1 | 5 | 5 | 0 | 0 | |
| Limbrick,S* | c Raivadera,A | b Singh,P | 13 | 24 | 19 | 2 | 0 |
| Ghosh,J | c Winterson,N | b Grant-Wetherill,J | 21 | 49 | 34 | 3 | 0 |
| Madni,M | b Singh,P | 7 | 14 | 14 | 1 | 0 | |
| Gupta,C+ | c Raivadera,A | b Grant-Wetherill,J | 20 | 13 | 14 | 4 | 0 |
| Yeoh,B | c Singh,P | b Frere-Smith,R | 22 | 42 | 33 | 1 | 0 |
| Dick,J | b Grant-Wetherill,J | 1 | 5 | 4 | 0 | 0 | |
| Giacomo,S | run out | 22 | 34 | 23 | 2 | 1 | |
| Gibb,I | st Sabapathy,S | b Brown,S | 2 | 5 | 5 | 0 | 0 |
| Chamberlin,D | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b5 lb3 w11 nb6) | 25 | |||||
| TOTAL | 10 wickets for | 138 |
| FOW |
| 1-2(Forday,G) 2-16(Goodwin,D) 3-23(Limbrick,S) 4-39(Madni,M) 5-69(Gupta,C) |
| 6-78(Ghosh,J) 7-87(Dick,J) 8-129(Yeoh,B) 9-135(Giacomo,S) 10-138(Gibb,I) |
| Bowler | O | M | R | W | wd | nb |
| Winterson,N | 6 | 0 | 18 | 0 | 2 | - |
| Singh,P | 6 | 0 | 17 | 4 | 2 | 2 |
| Grant-Wetherill,J | 6 | 1 | 31 | 3 | - | - |
| Stapley-Oh,R | 2 | 0 | 16 | 0 | 3 | - |
| Kotha,R | 3 | 0 | 18 | 0 | 1 | - |
| Frere-Smith,R | 2 | 0 | 22 | 1 | 1 | 1 |
| Brown,S | 1.4 | 0 | 8 | 1 | - | 2 |
Last updated 12-Apr-2008.