SIA(2) Vs Anza Champs
1-Innings Match Played At Ceylone Sports Club, 06-Jul-2008, SCA Div 4
SIA(2) Win by 5 wkts
Toss won by SIA(2)
Umpires ASHOK & GURU
Scorers NISHAD
Points Awarded Anza Champs 0, SIA(2) 8
 
Anza Champs 1st Innings 175/10 All Out (Overs 27.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Limbrick,S* lbw b MANOJ 5 20 12 1 0
Forday,G run out SANDEEP   0 2 1 0 0
Dunn,B   b YAZER 0 2 3 0 0
Goodwin,D   b YAZER 7 27 14 0 0
Madni,M c JAYESH b SANDEEP 48 71 55 6 0
Gupta,C+   b GINU 46 50 46 6 1
Andrew,S not out   21 31 25 2 0
McNicholas,P run out BIBIN   0 5 0 0 0
Yeoh,B   b YAZER 4 12 7 0 0
Anton,K   b BIBIN 2 4 3 0 0
Dick,J   b BIBIN 0 1 1 0 0
extras   (b2 lb3 w37 nb0) 42        
TOTAL   10 wickets for 175        
 
FOW
1-0(Forday,G) 2-0(Dunn,B) 3-30(Limbrick,S) 4-36(Goodwin,D) 5-135(Gupta,C)
6-149(Madni,M) 7-153(McNicholas,P) 8-172(Yeoh,B) 9-175(Anton,K) 10-175(Dick,J)
 
Bowler O M R W wd nb
YAZER 6 1 25 3 10 -
MANOJ 4 0 29 1 15 -
SANDEEP 4 0 39 1 2 -
GINU 6 0 33 1 3 -
PIYUSH 3 0 19 0 6 -
JAYESH 4 0 22 0 1 -
BIBIN .5 0 3 2 - -
 
SIA(2) 1st Innings 180/5 Closed (Overs 28.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
MANOJ c Yeoh,B b Goodwin,D 64 39 36 7 4
PRATHEESH c McNicholas,P b Goodwin,D 20 45 35 1 1
PRANABESH c Forday,G b Andrew,S 30 44 42 1 2
JAYESH c Anton,K b Andrew,S 30 35 36 2 0
GINU not out   7 13 6 0 1
BHAVIN   b Andrew,S 2 4 5 0 0
SANDEEP not out   6 6 9 1 0
BIBIN dnb   -        
PIYUSH dnb   -        
YAZER dnb   -        
ARUN dnb   -        
extras   (b2 lb4 w15 nb0) 21        
TOTAL   5 wickets for 180        
 
FOW
1-88(MANOJ) 2-91(PRATHEESH) 3-161(JAYESH) 4-164(PRANABESH) 5-167(BHAVIN)
 
Bowler O M R W wd nb
Andrew,S 5.1 0 38 3 3 -
Madni,M 5 1 29 0 2 -
Dick,J 6 0 44 0 7 -
Goodwin,D 6 0 40 2 1 -
McNicholas,P 3 0 12 0 - -
Yeoh,B 3 0 11 0 2 -
 

Last updated 08-Jul-2008.