| Anza Champs Vs Andhra CC(2) |
| 1-Innings Match Played At Turf City B, 15-Jun-2008, SCA Div 4 |
| Andhra CC(2) Win by 7 wkts |
| Toss won by | Anza Champs |
| Umpires | Hiren & Mahendr |
| Scorers | Manohar |
| Points Awarded | Anza Champs 0, Andhra CC(2) 8 |
| Anza Champs 1st Innings 166/7 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Limbrick,S* | c Suresh | b Harish | 25 | 44 | 28 | 4 | 0 |
| Forday,G | c Sai | b Nickil | 28 | 38 | 27 | 4 | 0 |
| Dunn,B | b Harish | 18 | 52 | 30 | 2 | 0 | |
| Goodwin,D | c Vamsi | b Sai | 31 | 49 | 43 | 1 | 0 |
| Chamberlin,D | c Suresh | b Sai | 0 | 3 | 2 | 0 | 0 |
| Ghosh,J | retired hurt | 17 | 20 | 22 | 2 | 0 | |
| Gupta,C+ | st Shiva | b Vinay | 6 | 6 | 7 | 0 | 0 |
| McNicholas,P | b Harish | 11 | 16 | 16 | 0 | 0 | |
| Andrew,S | not out | 5 | 8 | 5 | 0 | 0 | |
| Anton,K | not out | 2 | 1 | 1 | 0 | 0 | |
| Dick,J | dnb | - | |||||
| extras | (b6 lb1 w15 nb1) | 23 | |||||
| TOTAL | 7 wickets for | 166 |
| FOW |
| 1-64(Forday,G) 2-71(Limbrick,S) 3-106(Dunn,B) 4-109(Chamberlin,D) 5-128(Goodwin,D) |
| 6-143(Gupta,C) 7-164(McNicholas,P) |
| Bowler | O | M | R | W | wd | nb |
| Millikarjun | 3 | 0 | 27 | 0 | 4 | - |
| Vamsi | 1 | 0 | 12 | 0 | 5 | - |
| Suresh | 3 | 0 | 15 | 0 | 2 | - |
| Vinay | 6 | 0 | 28 | 1 | - | - |
| Nickil | 5 | 0 | 23 | 1 | 2 | - |
| Harish | 6 | 0 | 24 | 3 | - | - |
| Sai | 6 | 1 | 30 | 2 | 2 | 1 |
| Andhra CC(2) 1st Innings 168/3 Closed (Overs 21.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Balaji+ | c Dick,J | b McNicholas,P | 40 | 80 | 42 | 2 | 3 |
| Phani | c Gupta,C | b Anton,K | 1 | 12 | 10 | 0 | 0 |
| Vinay* | lbw | b Dick,J | 53 | 32 | 32 | 8 | 3 |
| Shiva | not out | 38 | 59 | 31 | 4 | 1 | |
| Nickil | not out | 10 | 12 | 13 | 0 | 0 | |
| Millikarjun | dnb | - | |||||
| Vamsi | dnb | - | |||||
| Harish | dnb | - | |||||
| Suresh | dnb | - | |||||
| Naresh | dnb | - | |||||
| Sai | dnb | - | |||||
| extras | (b5 lb0 w19 nb2) | 26 | |||||
| TOTAL | 3 wickets for | 168 |
| FOW |
| 1-9(Phani) 2-78(Vinay) 3-140(Balaji) |
| Bowler | O | M | R | W | wd | nb |
| Anton,K | 2 | 0 | 24 | 1 | 14 | 1 |
| Andrew,S | 6 | 0 | 39 | 0 | 2 | - |
| Dick,J | 6 | 1 | 28 | 1 | 1 | - |
| Goodwin,D | 2 | 0 | 25 | 0 | - | - |
| Chamberlin,D | 3 | 0 | 32 | 0 | 1 | 1 |
| McNicholas,P | 2.2 | 0 | 15 | 1 | 1 | - |
Last updated 18-Jun-2008.