| Anza Champs Vs Fusion CC |
| 1-Innings Match Played At Turf City B, 31-May-2008, SCA Div 4 |
| Fusion CC Win by 5 runs |
| Toss won by | Fusion CC |
| Umpires | Tushthakeer & Vinay |
| Scorers | Darshit Choski |
| Comment | As per Perabola Fusion won by 5 runs |
| Points Awarded | Fusion CC 8, Anza Champs 0 |
| Fusion CC 1st Innings 146/10 All Out (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Pradeep Raju,B | lbw | b Madni,M | 16 | 0 | 25 | 1 | 0 |
| Ravi,L* | b Madni,M | 12 | 0 | 27 | 0 | 0 | |
| Venkatraman Hegde, | b Goodwin,D | 14 | 0 | 24 | 2 | 0 | |
| Ramkumar,N | b Dick,J | 21 | 0 | 26 | 1 | 0 | |
| Sarad | c Limbrick,S | b Yeoh,B | 14 | 0 | 17 | 1 | 0 |
| SENTHIL KUMAR,T | c Ghosh,J | b Gibb,I | 21 | 0 | 19 | 1 | 1 |
| Kumar,A | c Quinn,M | b Andrew,S | 15 | 0 | 10 | 0 | 2 |
| Iyer Ananth,R | c Ghosh,J | b Goodwin,D | 1 | 0 | 4 | 0 | 0 |
| Vamshi Krishna,M | not out | 7 | 0 | 16 | 0 | 0 | |
| Patel.S,P | b Madni,M | 2 | 0 | 5 | 0 | 0 | |
| Gautam Pothuraju,A | b Gibb,I | 4 | 0 | 6 | 0 | 0 | |
| extras | (b0 lb0 w18 nb1) | 19 | |||||
| TOTAL | 10 wickets for | 146 |
| FOW |
| 1-29(Pradeep Raju,B) 2-38(Ravi,L) 3-62(Venkatraman Hegde,) 4-83(Ramkumar,N) |
| 5-92(Sarad) 6-115(Kumar,A) 7-119(Iyer Ananth,R) 8-128(SENTHIL KUMAR,T) |
| 9-132(Patel.S,P) 10-146(Gautam Pothuraju,A) |
| Bowler | O | M | R | W | wd | nb |
| Gibb,I | 6 | 0 | 29 | 2 | 6 | 1 |
| Andrew,S | 5 | 0 | 24 | 1 | - | - |
| Madni,M | 6 | 0 | 28 | 3 | 7 | - |
| Dick,J | 3 | 0 | 28 | 1 | 3 | - |
| Goodwin,D | 6 | 0 | 27 | 2 | 2 | - |
| Yeoh,B | 1 | 0 | 10 | 1 | 1 | - |
| Anza Champs 1st Innings 93/4 Abandoned (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Forday,G | run out | 28 | 0 | 42 | 3 | 1 | |
| Limbrick,S* | lbw | b Patel.S,P | 1 | 0 | 9 | 0 | 0 |
| Enos,W | c Kumar,A | b Patel.S,P | 0 | 0 | 5 | 0 | 0 |
| Goodwin,D | not out | 35 | 0 | 37 | 3 | 0 | |
| Quinn,M+ | b Kumar,A | 3 | 0 | 5 | 0 | 0 | |
| Ghosh,J | not out | 13 | 0 | 10 | 1 | 0 | |
| extras | (b2 lb2 w9 nb0) | 13 | |||||
| TOTAL | 4 wickets for | 93 |
| FOW |
| 1-4(Limbrick,S) 2-14(Enos,W) 3-54(Forday,G) 4-75(Quinn,M) |
| Bowler | O | M | R | W | wd | nb |
| Patel.S,P | 5 | 2 | 10 | 2 | - | - |
| SENTHIL KUMAR,T | 3 | 0 | 17 | 0 | 4 | - |
| Sarad | 4 | 0 | 18 | 0 | 3 | - |
| Kumar,A | 4 | 0 | 28 | 1 | 2 | - |
| Ramkumar,N | 1 | 0 | 9 | 0 | - | - |
| Iyer Ananth,R | 1 | 0 | 7 | 0 | - | - |
Last updated 08-Jun-2008.