| Viking CC Vs Anza(3) |
| 1-Innings Match Played At Fernvale A, 16-Aug-2008, SCA Div 3 |
| Anza(3) Win by 13 runs |
| Toss won by | Viking CC |
| Umpires | Mahender & Vinay |
| Scorers | Srinivasa Reddy |
| Points Awarded | Anza(3) 8, Viking CC 0 |
| Anza(3) 1st Innings 124/10 All Out (Overs 25.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Joiner,G* | b Ulahas | 6 | 0 | 0 | 0 | 0 | |
| Ashley,R | c ? | b Prasanna | 11 | 0 | 0 | 0 | 0 |
| Shahnay,H | c&b Prasanna | 11 | 0 | 0 | 0 | 0 | |
| Soota,D | c&b Sandip | 22 | 0 | 0 | 0 | 0 | |
| Davies,P | b Sanjay | 11 | 0 | 0 | 0 | 0 | |
| Wright,G+ | b Sandip | 3 | 0 | 0 | 0 | 0 | |
| Howarth,A | c Srinu | b Sandip | 21 | 0 | 0 | 0 | 0 |
| Gal,M | b Satwinder | 2 | 0 | 0 | 0 | 0 | |
| Mandadi,V | c ? | b Prasanna | 4 | 0 | 0 | 0 | 0 |
| Howlah,J | run out | 16 | 0 | 0 | 0 | 0 | |
| Render,P | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb3 w12 nb0) | 15 | |||||
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-9(Joiner,G) 2-27(Ashley,R) 3-37(Shahnay,H) 4-61(Soota,D) 5-71(Davies,P) |
| 6-76(Wright,G) 7-79(Howarth,A) 8-97(Gal,M) 9-106(Mandadi,V) 10-124(Howlah,J) |
| Bowler | O | M | R | W | wd | nb |
| Prasanna | 4.4 | 0 | 22 | 3 | 3 | - |
| Ulahas | 4 | 1 | 22 | 1 | 2 | - |
| Sandip | 6 | 0 | 26 | 3 | 3 | - |
| Sanjay | 5 | 0 | 22 | 1 | - | - |
| Chandrakanth | 3 | 0 | 18 | 0 | 2 | - |
| Satwinder | 3 | 0 | 11 | 1 | 2 | - |
| Viking CC 1st Innings 111/10 All Out (Overs 23.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Prasanna* | run out | 3 | 0 | 0 | 0 | 0 | |
| Satish | c Davies,P | b Wright,G | 36 | 0 | 0 | 3 | 0 |
| Prasad | c Gal,M | b Wright,G | 14 | 0 | 0 | 1 | 0 |
| Srinu | b Howarth,A | 1 | 0 | 0 | 0 | 0 | |
| Sanjay | b Soota,D | 18 | 0 | 0 | 3 | 0 | |
| Ravi,G | c Wright,G | b Render,P | 2 | 0 | 0 | 0 | 0 |
| Satwinder | c Howlah,J | b Soota,D | 0 | 0 | 0 | 0 | 0 |
| Chandrakanth | b Soota,D | 1 | 0 | 0 | 0 | 0 | |
| Ulahas | st ? | b Gal,M | 4 | 0 | 0 | 1 | 0 |
| Sandip | lbw | b Howarth,A | 20 | 0 | 0 | 2 | 0 |
| Reddy,S+ | not out | 3 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w9 nb0) | 9 | |||||
| TOTAL | 10 wickets for | 111 |
| FOW |
| 1-4(Prasanna) 2-37(Prasad) 3-38(Satish) 4-69(Sanjay) 5-76(Srinu) 6-77(Ravi,G) |
| 7-81(Satwinder) 8-81(Chandrakanth) 9-83(Ulahas) 10-111(Sandip) |
| Bowler | O | M | R | W | wd | nb |
| Gal,M | 4 | 0 | 28 | 1 | 2 | - |
| Howarth,A | 5.2 | 2 | 22 | 2 | 1 | - |
| Wright,G | 3 | 0 | 19 | 2 | 2 | - |
| Soota,D | 5 | 0 | 18 | 3 | 1 | - |
| Render,P | 5 | 1 | 18 | 1 | 3 | - |
| Joiner,G | 1 | 0 | 6 | 0 | - | - |
Last updated 10-Oct-2008.