| Anza(3) Vs Emerio CC |
| 1-Innings Match Played At Turf City B, 26-Jul-2008, SCA Div 3 |
| Anza(3) Win by 8 wkts |
| Toss won by | Emerio CC |
| Umpires | Vinay & Mahendra |
| Scorers | Akash Patel |
| Points Awarded | Emerio CC 0, Anza(3) 8 |
| Emerio CC 1st Innings 76/10 All Out (Overs 26.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Vivek | b Gal,M | 3 | 10 | 14 | 0 | 0 | |
| Pradeep | c Soota,D | b Gal,M | 18 | 47 | 31 | 1 | 0 |
| Rahul | b Howarth,A | 8 | 25 | 22 | 0 | 0 | |
| Malik* | c Mandadi,V | b Howarth,A | 3 | 5 | 4 | 0 | 0 |
| Prakash,K+ | b Gal,M | 0 | 12 | 5 | 0 | 0 | |
| Amit,M | c Ronbinson,M | b Soota,D | 9 | 25 | 16 | 0 | 0 |
| Sandesh | lbw | b Render,P | 9 | 17 | 20 | 0 | 0 |
| Amit,S | b Soota,D | 6 | 14 | 11 | 0 | 0 | |
| Magesh | lbw | b Soota,D | 1 | 3 | 2 | 0 | 0 |
| Mohan | not out | 8 | 22 | 21 | 0 | 0 | |
| Visesh | c Shahnay,H | b Render,P | 4 | 15 | 11 | 0 | 0 |
| extras | (b1 lb1 w4 nb1) | 7 | |||||
| TOTAL | 10 wickets for | 76 |
| FOW |
| 1-4(Vivek) 2-30(Rahul) 3-34(Malik) 4-36(Pradeep) 5-37(Prakash,K) 6-55(Sandesh) |
| 7-57(Amit,M) 8-59(Magesh) 9-64(Amit,S) 10-76(Visesh) |
| Bowler | O | M | R | W | wd | nb |
| Gal,M | 7 | 0 | 20 | 3 | 2 | - |
| Howarth,A | 7 | 1 | 19 | 2 | - | 1 |
| Render,P | 6.1 | 0 | 22 | 2 | 1 | - |
| Soota,D | 5 | 0 | 11 | 3 | - | - |
| Mandadi,V | 1 | 0 | 2 | 0 | - | - |
| Anza(3) 1st Innings 77/2 Closed (Overs 19.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Joiner,G* | not out | 25 | 79 | 63 | 0 | 0 | |
| Bostock,J | c Amit,M | b Visesh | 15 | 43 | 17 | 0 | 1 |
| Ronbinson,M | lbw | b Malik | 1 | 8 | 9 | 0 | 0 |
| Shahnay,H | not out | 21 | 16 | 29 | 1 | 0 | |
| Soota,D | dnb | - | |||||
| Wright,G | dnb | - | |||||
| Howarth,A | dnb | - | |||||
| Gal,M | dnb | - | |||||
| Mandadi,V | dnb | - | |||||
| Ashley,R | dnb | - | |||||
| Render,P | dnb | - | |||||
| extras | (b2 lb0 w13 nb0) | 15 | |||||
| TOTAL | 2 wickets for | 77 |
| FOW |
| 1-30(Bostock,J) 2-32(Ronbinson,M) |
| Bowler | O | M | R | W | wd | nb |
| Vivek | 3.4 | 0 | 18 | 0 | 3 | - |
| Malik | 7 | 4 | 14 | 1 | 1 | - |
| Mohan | 1 | 0 | 4 | 0 | 2 | - |
| Visesh | 4 | 0 | 13 | 1 | 3 | - |
| Amit,S | 1 | 0 | 7 | 0 | 1 | - |
| Rahul | 1 | 0 | 4 | 0 | - | - |
| Amit,M | 1 | 0 | 7 | 0 | - | - |
| Prakash,K | 1 | 0 | 8 | 0 | 1 | - |
Last updated 31-Jul-2008.