Anza(2) Vs SPA(1)
1-Innings Match Played At Turf City B, 10-Aug-2008, SCA Div 2
SPA(1) Win by 110 runs
Toss won by SPA(1)
Points Awarded SPA(1) 8, Anza(2) 0
 
SPA(1) 1st Innings 235/6 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Masud,A c Seifman,J b West,D 24 62 50 3 0
Yen,M c Leavey,J b Loughnan,C 64 134 72 10 0
Ali,K c Vinod b West,D 9 14 16 1 0
Makil,I   b Lattimore,P 0 7 2 0 0
Ahmed,S   b Vinod 61 75 73 4 6
Zeeshan* c McAlister,S b Ashley,R 18 19 18 3 0
Salman not out   2 0 5 0 0
Khalifa not out   16 0 6 1 1
Jaffer dnb   -        
Arif dnb   -        
Mank dnb   -        
extras   (b3 lb4 w33 nb1) 41        
TOTAL   6 wickets for 235        
 
FOW
1-84(Masud,A) 2-98(Ali,K) 3-105(Makil,I) 4-168(Yen,M) 5-196(Zeeshan) 6-212(Ahmed,S)
 
Bowler O M R W wd nb
Ashley,R 7 0 38 1 16 -
Vinod 8 0 67 1 7 -
Loughnan,C 5 0 32 1 5 -
Lattimore,P 8 0 36 1 5 1
West,D 8 1 27 2 - -
Seifman,J 4 0 28 0 4 -
 
Anza(2) 1st Innings 125/10 All Out (Overs 34.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
McAlister,S lbw b Khalid 0 0 12 0 0
Loughnan,C* c Makil,I b Salman 8 0 17 1 0
Leavey,J c Masud,A b Salman 10 0 25 0 0
Smith,M lbw b Salman 1 0 4 0 0
Seifman,J   b Salman 0 0 3 0 0
Murthy,K   c&b Khalifa 7 0 16 0 0
West,D not out   46 0 78 5 0
Vinod c Makil,I b Khalid 14 0 22 2 0
Peck,N   b Khalifa 4 0 10 0 0
Ashley,R   b Khalifa 4 0 8 1 0
Lattimore,P   b Khalifa 1 0 10 0 0
extras   (b0 lb9 w21 nb0) 30        
TOTAL   10 wickets for 125        
 
FOW
1-9(McAlister,S) 2-22(Loughnan,C) 3-26(Smith,M) 4-26(Seifman,J) 5-32(Leavey,J)
6-49(Murthy,K) 7-81(Vinod) 8-94(Peck,N) 9-112(Ashley,R) 10-125(Lattimore,P)
 
Bowler O M R W wd nb
Salman 8 2 19 4 6 -
Khalid 8 0 30 2 8 -
Jaffer 6.1 0 20 0 3 -
Khalifa 8 0 24 4 5 -
Arif 2 0 7 0 1 -
Ali,K 2 0 16 0 - -
 

Last updated 24-Aug-2008.