Anza(2) Vs SIA(2)
1-Innings Match Played At Turf City B, 27-Jul-2008, SCA Div 2
SIA(2) Win by 22 runs
Toss won by SIA(2)
Scorers Sarah_(Anza)
Points Awarded SIA(2) 8, Anza(2) 0
 
SIA(2) 1st Innings 144/10 All Out (Overs 36.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Nishad c Peck,N b Seabright,A 2 14 7 0 0
Naveen lbw b Tilbrook,C 2 9 8 0 0
Pai,S c Mandadi,V b Loughnan,C 27 89 44 0 0
Kumar,R lbw b Seabright,A 13 15 16 0 2
Satyajit c Alexander,P b Loughnan,C 18 41 40 1 0
Balaji lbw b West,D 11 30 24 0 0
Nazar,N not out   16 50 38 0 0
Rajesh   b West,D 1 8 7 0 0
Jude   b Loughnan,C 5 11 9 0 0
Dass c Murthy,K b Mandadi,V 3 4 4 0 0
Rahul   b Tilbrook,C 4 20 21 0 0
extras   (b0 lb0 w42 nb0) 42        
TOTAL   10 wickets for 144        
 
FOW
1-7(Naveen) 2-7(Nishad) 3-31(Kumar,R) 4-80(Satyajit) 5-102(Pai,S) 6-104(Balaji)
7-112(Rajesh) 8-124(Jude) 9-127(Dass) 10-144(Rahul)
 
Bowler O M R W wd nb
Tilbrook,C 7.4 1 33 2 4 -
Seabright,A 6 0 26 2 8 -
Mandadi,V 7 0 37 1 14 -
West,D 8 0 26 2 3 -
Loughnan,C 8 0 22 3 13 -
 
Anza(2) 1st Innings 122/10 All Out (Overs 30)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Smith,M lbw b Rajesh 6 24 16 0 0
Loughnan,C* c Balaji b Jude 1 5 3 0 0
Alexander,P c Dass b Kumar,R 26 46 44 3 0
Leavey,J c Balaji b Nishad 2 10 9 0 0
Davies,P lbw b Jude 46 42 31 2 4
West,D   b Kumar,R 1 11 2 0 0
Tilbrook,C lbw b Kumar,R 0 3 3 0 0
Murthy,K+ not out   13 65 35 0 0
Peck,N   b Jude 0 12 6 0 0
Seabright,A c Balaji b Kumar,R 1 3 3 0 0
Mandadi,V lbw b Nishad 4 26 28 0 0
extras   (b1 lb1 w18 nb2) 22        
TOTAL   10 wickets for 122        
 
FOW
1-4(Loughnan,C) 2-26(Smith,M) 3-35(Leavey,J) 4-54(Alexander,P) 5-82(West,D)
6-82(Tilbrook,C) 7-103(Davies,P) 8-107(Peck,N) 9-108(Seabright,A) 10-122(Mandadi,V)
 
Bowler O M R W wd nb
Rajesh 8 1 15 1 2 -
Jude 8 1 29 3 4 -
Nishad 5 0 13 2 3 -
Dass 1 0 8 0 2 -
Kumar,R 5 0 23 4 3 2
Pai,S 3 0 32 0 1 -
 

Last updated 31-Jul-2008.