Anza(1) Vs SRC(1)
1-Innings Match Played At Turf City B, 31-Aug-2008, SCA Div 1
Anza(1) Win by 35 runs
Toss won by Anza(1)
Umpires Mitilesh & Sushant
Scorers Sarah Seabright (ANZA).SRCdid not provide a scorer
Points Awarded Anza(1) 8, SRC(1) 0
 
Anza(1) 1st Innings 167/8 Closed (Overs 47)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Burgess,B   b Roneski 35 101 77 1 0
Kishore,K+ c Manbhir b Shazib 3 17 11 0 0
Robertson,K*   b Maruti 17 33 29 1 0
Rainone,R lbw b Roneski 23 63 48 1 0
Hitzeroth,G c Manbhir b Amet 24 77 46 0 0
Seifman,J run out Dhaval   17 28 34 1 0
Seabright,A run out Dhaval   0 17 18 0 0
Chawdhury,A   b Shazib 4 6 5 0 0
Murphy,M not out   5 10 9 0 0
Ashley,R not out   3 4 5 0 0
Mandadi,V dnb   -        
extras   (b1 lb5 w29 nb1) 36        
TOTAL   8 wickets for 167        
 
FOW
1-10(Kishore,K) 2-52(Robertson,K) 3-83(Burgess,B) 4-99(Rainone,R) 5-131(Seifman,J)
6-146(Seabright,A) 7-154(Chawdhury,A) 8-163(Hitzeroth,G)
 
Bowler O M R W wd nb
Shazib 9 0 32 2 4 -
Amresh 7 0 24 0 5 -
Manbhir 10 1 33 0 2 -
Maruti 9 0 32 1 7 1
Roneski 10 0 26 2 4 -
Dino 1 0 7 0 - -
Amet 1 0 7 1 1 -
 
SRC(1) 1st Innings 132/10 All Out (Overs 28)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Amresh c Seifman,J b Rainone,R 30 64 39 2 2
Dino c Hitzeroth,G b Rainone,R 13 28 24 0 1
Rajesh+ c Robertson,K b Rainone,R 30 53 35 2 1
Manbhir* c Mandadi,V b Rainone,R 1 7 4 0 0
Shazib c Murphy,M b Robertson,K 10 31 24 1 0
Roneski run out Hitzeroth,G   6 20 17 0 0
Dhaval   b Burgess,B 8 14 9 1 0
Maruti run out Hitzeroth,G   2 6 2 0 0
Pradab not out   7 12 9 1 0
Amet lbw b Burgess,B 0 2 3 0 0
Vishal run out Seabright,A   2 4 2 0 0
extras   (b1 lb1 w21 nb0) 23        
TOTAL   10 wickets for 132        
 
FOW
1-30(Dino) 2-75(Amresh) 3-86(Manbhir) 4-91(Rajesh) 5-109(Roneski) 6-109(Shazib)
7-119(Maruti) 8-123(Dhaval) 9-124(Amet) 10-132(Vishal)
 
Bowler O M R W wd nb
Murphy,M 8 1 44 0 4 -
Seifman,J 3 0 15 0 3 -
Rainone,R 7 2 32 4 2 -
Burgess,B 6 1 23 2 3 -
Robertson,K 4 0 16 1 2 -
 

Last updated 06-Sep-2008.