| Complete Player Summary |
| All matches, , ANZA Cricket Club 11-Mar-2007 to 24-Dec-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Alderson,C | ANZACC | 10 | 10 | 1 | 40 | - | - | 17.33 | 156 | 39.0 | - | 180 | 3-26 | - | - | 22.50 | 8 | 2 | - | - |
| 2 | Alexander,P | ANZACC | 5 | 5 | - | 82 | 1 | - | 27.00 | 135 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | 2 | |
| 3 | Andrew,S | ANZACC | 18 | 17 | 2 | 38 | - | - | 10.80 | 162 | 57.0 | - | 376 | 4-24 | - | - | 22.12 | 17 | 7 | - | 2 |
| 4 | Anton,K | ANZACC | 5 | 5 | - | 36 | - | - | 11.20 | 56 | 5.0 | - | 38 | 2-15 | - | - | 9.50 | 4 | - | - | - |
| 5 | Beales,M | ANZACC | 4 | 4 | - | 21 | - | - | 7.75 | 31 | 21.0 | 4 | 74 | 3-17 | - | - | 14.80 | 5 | 2 | - | - |
| 6 | Boopalan,R | ANZACC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Bostock,J | ANZACC | 7 | 7 | 2 | 36 | - | - | 14.60 | 73 | 6.3 | - | 32 | 1-14 | - | - | 16.00 | 2 | 1 | 1 | - |
| 8 | Box,D | ANZACC | 7 | 7 | - | 31 | - | - | 8.43 | 59 | 24.0 | 2 | 78 | 3-22 | - | - | 11.14 | 7 | - | - | - |
| 9 | Breheny,B | ANZACC | 3 | 3 | - | 61 | 1 | - | 36.33 | 109 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 10 | Burgess,T | ANZACC | 6 | 6 | - | 50 | 2 | - | 32.00 | 192 | 0.2 | - | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 11 | Carradus,M | ANZACC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | Chamberlin,D | ANZACC | 13 | 12 | 2 | 19 | - | - | 8.60 | 86 | 0.0 | - | - | - | - | 0.00 | - | 4 | 1 | - | |
| 13 | Christensen,M | ANZACC | 3 | 3 | 1 | 17* | - | - | 9.00 | 18 | 19.0 | - | 78 | 2-18 | - | - | 26.00 | 3 | 1 | - | 1 |
| 14 | Clarsen,T | ANZACC | 1 | 1 | - | 19 | - | - | 19.00 | 19 | 4.0 | - | 15 | 1-15 | - | - | 15.00 | 1 | - | - | - |
| 15 | Collins,T | ANZACC | 3 | 3 | 1 | 39* | - | - | 28.50 | 57 | 17.0 | 1 | 81 | 2-27 | - | - | 27.00 | 3 | 1 | - | - |
| 16 | Davies,P | ANZACC | 12 | 12 | 1 | 68* | 2 | - | 22.64 | 249 | 15.0 | - | 124 | 2-42 | - | - | 31.00 | 4 | 7 | - | - |
| 17 | Davies,R | ANZACC | 8 | 6 | 1 | 13* | - | - | 5.60 | 28 | 17.0 | - | 132 | 3-12 | - | - | 18.86 | 7 | - | - | 2 |
| 18 | Dick,J | ANZACC | 9 | 6 | 2 | 7* | - | - | 5.75 | 23 | 45.0 | 2 | 257 | 3-17 | - | - | 23.36 | 11 | 5 | - | - |
| 19 | Douglas,A | ANZACC | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 14.0 | 1 | 69 | 4-33 | - | - | 17.25 | 4 | 1 | - | 1 |
| 20 | Ecott,M | ANZACC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | Enos,W | ANZACC | 10 | 9 | - | 85 | 1 | - | 26.89 | 242 | 19.4 | - | 140 | 3-9 | - | - | 17.50 | 8 | 2 | - | - |
| 22 | Ford,M | ANZACC | 12 | 11 | 1 | 44 | - | - | 18.30 | 183 | 1.3 | - | 14 | 1-14 | - | - | 14.00 | 1 | 2 | - | - |
| 23 | Forday,G | ANZACC | 10 | 10 | - | 44 | - | - | 16.00 | 160 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | 2 | |
| 24 | Forday,W | ANZACC | 5 | 4 | 1 | 3 | - | - | 1.33 | 4 | 14.0 | - | 101 | 3-39 | - | - | 25.25 | 4 | 1 | - | - |
| 25 | Gal,M | ANZACC | 7 | 6 | 3 | 11* | - | - | 8.00 | 24 | 42.0 | 1 | 208 | 2-19 | - | - | 41.60 | 5 | 1 | - | - |
| 26 | Ghosh,J | ANZACC | 6 | 4 | - | 12 | - | - | 6.50 | 26 | 2.0 | - | 26 | 0-11 | - | - | 0.00 | - | 1 | - | - |
| 27 | Giacomo,S | ANZACC | 2 | 1 | 1 | 7* | - | - | - | 7 | 10.0 | - | 59 | 1-40 | - | - | 59.00 | 1 | - | - | - |
| 28 | Gibb,I | ANZACC | 7 | 6 | 1 | 2* | - | - | 0.40 | 2 | 38.0 | 1 | 210 | 2-12 | - | - | 19.09 | 11 | - | - | - |
| 29 | Goodwin,D | ANZACC | 8 | 7 | - | 9 | - | - | 4.57 | 32 | 35.0 | - | 206 | 4-37 | - | - | 18.73 | 11 | 1 | - | - |
| 30 | Hawker,G | ANZACC | 12 | 12 | - | 46 | - | - | 15.92 | 191 | 57.1 | 2 | 312 | 3-19 | - | - | 17.33 | 18 | 5 | - | - |
| 31 | Hearps,J | ANZACC | 8 | 8 | - | 23 | - | - | 9.50 | 76 | 61.0 | 10 | 243 | 3-20 | - | - | 24.30 | 10 | 2 | - | - |
| 32 | Hitzeroth,G | ANZACC | 8 | 8 | 2 | 24* | - | - | 11.33 | 68 | 1.5 | - | 20 | 1-20 | - | - | 20.00 | 1 | - | - | - |
| 33 | Howard,A | ANZACC | 7 | 6 | 3 | 9* | - | - | 9.33 | 28 | 39.0 | 1 | 214 | 1-16 | - | - | 42.80 | 5 | - | - | - |
| 34 | Jacquier,D | ANZACC | 11 | 11 | - | 37 | - | - | 14.18 | 156 | 12.0 | 1 | 56 | 2-28 | - | - | 18.67 | 3 | 7 | 2 | - |
| 35 | Jain,S | ANZACC | 6 | 6 | - | 32 | - | - | 22.67 | 136 | 0.0 | - | - | - | - | 0.00 | - | 3 | 2 | - | |
| 36 | Johnson,M | ANZACC | 7 | 6 | - | 25 | - | - | 7.00 | 42 | 48.5 | - | 74 | 1-7 | - | - | 74.00 | 1 | 1 | - | 1 |
| 37 | Joiner,G | ANZACC | 11 | 11 | - | 26 | - | - | 7.91 | 87 | 6.0 | - | 39 | 3-39 | - | - | 13.00 | 3 | 8 | - | - |
| 38 | Limbrick,S | ANZACC | 8 | 7 | - | 10 | - | - | 3.71 | 26 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 39 | Loughnan,C | ANZACC | 9 | 9 | - | 40 | - | - | 17.44 | 157 | 47.3 | 3 | 233 | 4-37 | - | - | 16.64 | 14 | 4 | - | - |
| 40 | Madni,M | ANZACC | 5 | 4 | 1 | 20 | - | - | 14.33 | 43 | 22.5 | - | 122 | 1-19 | - | - | 40.67 | 3 | 2 | - | 2 |
| 41 | May,T | ANZACC | 9 | 9 | 1 | 20 | - | - | 12.88 | 103 | 30.0 | 2 | 149 | 2-3 | - | - | 21.29 | 7 | 3 | - | 1 |
| 42 | McAlister,S | ANZACC | 2 | 2 | - | 43 | - | - | 24.00 | 48 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 43 | McNicholas,P | ANZACC | 17 | 15 | 6 | 23 | - | - | 14.78 | 133 | 27.0 | - | 171 | 2-38 | - | - | 42.75 | 4 | 7 | - | - |
| 44 | O'Neill,G | ANZACC | 9 | 9 | 2 | 19 | - | - | 10.57 | 74 | 50.0 | 5 | 242 | 3-19 | - | - | 24.20 | 10 | 4 | - | - |
| 45 | Peck,N | ANZACC | 8 | 8 | 2 | 42 | - | - | 13.67 | 82 | 3.0 | - | 24 | 2-24 | - | - | 12.00 | 2 | 5 | - | - |
| 46 | Quinn,M | ANZACC | 5 | 5 | - | 44 | - | - | 21.00 | 105 | 0.0 | - | - | - | - | 0.00 | - | 9 | 1 | 1 | |
| 47 | Render,P | ANZACC | 13 | 6 | 3 | 5* | - | - | 2.33 | 7 | 87.0 | 6 | 356 | 3-30 | - | - | 22.25 | 16 | 2 | - | - |
| 48 | Richmond,C | ANZACC | 7 | 7 | - | 33 | - | - | 11.14 | 78 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 49 | Robertson,K | ANZACC | 12 | 12 | - | 94 | 4 | - | 34.42 | 413 | 0.1 | - | 4 | 0-4 | - | - | 0.00 | - | 4 | - | 1 |
| 50 | Sanal,R | ANZACC | 7 | 7 | - | 41 | - | - | 14.57 | 102 | 26.1 | - | 131 | 1-44 | - | - | 131.00 | 1 | 3 | - | - |
| 51 | Seabright,M | ANZACC | 5 | 5 | 4 | 18* | - | - | 35.00 | 35 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 52 | Seabright,A | ANZACC | 12 | 11 | 3 | 7 | - | - | 3.38 | 27 | 26.4 | 1 | 168 | 3-35 | - | - | 16.80 | 10 | 2 | - | - |
| 53 | Shirley,D | ANZACC | 5 | 5 | - | 31 | - | - | 15.60 | 78 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 54 | Sitaramayya,G | ANZACC | 4 | 4 | - | 45 | - | - | 19.00 | 76 | 9.0 | 1 | 38 | 1-38 | - | - | 38.00 | 1 | 6 | - | - |
| 55 | Smith,M | ANZACC | 2 | 2 | - | 36 | - | - | 21.50 | 43 | 2.0 | - | 15 | 1-15 | - | - | 15.00 | 1 | 1 | - | - |
| 56 | Soota,D | ANZACC | 12 | 12 | - | 65 | 1 | - | 19.08 | 229 | 77.3 | 7 | 320 | 2-20 | - | - | 21.33 | 15 | 1 | - | - |
| 57 | Sukh,F | ANZACC | 6 | 5 | - | 60 | 1 | - | 18.40 | 92 | 29.0 | 1 | 128 | 2-26 | - | - | 21.33 | 6 | 1 | - | - |
| 58 | Thuriasingam,R | ANZACC | 5 | 5 | 1 | 39 | - | - | 27.25 | 109 | 36.0 | 4 | 155 | 3-27 | - | - | 25.83 | 6 | 4 | - | 1 |
| 59 | Tilbrook,C | ANZACC | 8 | 8 | 1 | 22* | - | - | 10.57 | 74 | 56.0 | 8 | 200 | 3-19 | - | - | 20.00 | 10 | 2 | - | 1 |
| 60 | Turpin,P | ANZACC | 2 | 2 | - | 17 | - | - | 14.00 | 28 | 11.0 | - | 74 | 2-48 | - | - | 37.00 | 2 | 1 | - | - |
| 61 | Wachter,J | ANZACC | 5 | 5 | - | 10 | - | - | 4.20 | 21 | 1.0 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 62 | Wade,T | ANZACC | 1 | 1 | 1 | 4* | - | - | - | 4 | 4.0 | - | 27 | 0-27 | - | - | 0.00 | - | 1 | - | - |
| 63 | West,D | ANZACC | 12 | 11 | 4 | 9* | - | - | 3.00 | 21 | 79.0 | 9 | 300 | 5-31 | 1 | - | 13.64 | 22 | 5 | - | - |
| 64 | Whitton,S | ANZACC | 5 | 5 | - | 7 | - | - | 1.60 | 8 | 33.0 | 3 | 178 | 1-18 | - | - | 178.00 | 1 | - | - | - |
| 65 | Wright,G | ANZACC | 6 | 5 | - | 42 | - | - | 11.40 | 57 | 0.0 | - | - | - | - | 0.00 | - | 5 | 1 | - | |
| 66 | Yeoh,B | ANZACC | 4 | 3 | 1 | 8 | - | - | 8.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - |
Last updated 28-Dec-2007.