| Top Points Scorers |
| All matches, , ANZA Cricket Club 11-Mar-2007 to 24-Dec-2007 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Soota,D | ANZACC | 12 | 229 | 9 | 6 | 1 | - | - | - | - | - | 7 | - | - | 10 | 484 |
| 2 | Robertson,K | ANZACC | 12 | 413 | - | - | 4 | - | 1 | - | - | - | 6 | - | - | 40 | 483 |
| 3 | Andrew,S | ANZACC | 18 | 162 | 7 | 10 | 7 | - | 2 | - | - | - | 3 | - | 2 | 20 | 477 |
| 4 | Hawker,G | ANZACC | 12 | 191 | 2 | 14 | 3 | - | - | - | - | - | - | 2 | - | 40 | 466 |
| 5 | Loughnan,C | ANZACC | 9 | 157 | 9 | 5 | 4 | - | - | - | - | - | - | - | - | 20 | 427 |
| 6 | West,D | ANZACC | 12 | 21 | 8 | 12 | 3 | - | - | - | - | - | 1 | 2 | 4 | 70 | 426 |
| 7 | Enos,W | ANZACC | 10 | 242 | 5 | 3 | 2 | - | - | - | - | - | 8 | - | - | 30 | 412 |
| 8 | Davies,P | ANZACC | 12 | 249 | 2 | 2 | 7 | - | - | - | - | - | 9 | - | 1 | 20 | 364 |
| 9 | Alderson,C | ANZACC | 10 | 156 | 6 | 2 | 2 | - | - | - | - | - | 6 | - | 1 | 10 | 316 |
| 10 | Tilbrook,C | ANZACC | 8 | 74 | 6 | 4 | 2 | - | - | 1 | - | - | - | - | 1 | 20 | 269 |
| 11 | Render,P | ANZACC | 13 | 7 | 8 | 8 | 2 | - | - | - | - | - | - | - | 3 | 10 | 267 |
| 12 | Jacquier,D | ANZACC | 11 | 156 | - | 3 | 2 | 2 | - | - | - | 5 | 3 | - | - | - | 266 |
| 13 | O'Neill,G | ANZACC | 9 | 74 | 4 | 5 | 3 | - | - | - | - | - | 1 | 1 | 2 | 20 | 259 |
| 14 | Dick,J | ANZACC | 9 | 23 | 7 | 4 | 5 | - | - | - | - | - | - | - | 2 | 10 | 238 |
| 15 | Hearps,J | ANZACC | 8 | 76 | 3 | 6 | 1 | - | - | - | - | - | - | 1 | - | 10 | 231 |
| 16 | Thuriasingam,R | ANZACC | 5 | 109 | 1 | 3 | 2 | - | 1 | - | - | - | 1 | 2 | 1 | 10 | 229 |
| 17 | McNicholas,P | ANZACC | 17 | 133 | 1 | 3 | 6 | - | - | - | - | 1 | - | - | 6 | - | 223 |
| 18 | May,T | ANZACC | 9 | 103 | 2 | 5 | 3 | - | 1 | - | - | - | - | - | 1 | - | 218 |
| 19 | Burgess,T | ANZACC | 6 | 192 | - | - | - | - | - | - | - | - | 10 | - | - | 20 | 212 |
| 20 | Sukh,F | ANZACC | 6 | 92 | 4 | 2 | 1 | - | - | - | - | - | 1 | - | - | 10 | 207 |
| 21 | Goodwin,D | ANZACC | 8 | 32 | 4 | 7 | 1 | - | - | - | - | - | - | - | - | 20 | 207 |
| 22 | Quinn,M | ANZACC | 5 | 105 | - | - | 1 | 1 | - | 1 | - | 8 | 5 | - | - | - | 205 |
| 23 | Ford,M | ANZACC | 12 | 183 | - | 1 | 2 | - | - | - | - | - | 3 | - | 1 | - | 203 |
| 24 | Forday,G | ANZACC | 10 | 160 | - | - | 5 | - | 1 | 1 | - | - | - | - | - | - | 200 |
| 25 | Box,D | ANZACC | 7 | 59 | 5 | 2 | - | - | - | - | - | - | - | - | - | 10 | 189 |
| 26 | Joiner,G | ANZACC | 11 | 87 | 1 | 1 | 7 | - | - | - | - | - | 2 | 1 | - | 10 | 182 |
| 27 | Jain,S | ANZACC | 6 | 136 | - | - | 1 | 2 | - | - | - | 2 | 1 | - | - | - | 181 |
| 28 | Alexander,P | ANZACC | 5 | 135 | - | - | 3 | - | 1 | 1 | - | - | 1 | - | - | 10 | 175 |
| 29 | Davies,R | ANZACC | 8 | 28 | 4 | 3 | - | - | 2 | - | - | - | - | - | 1 | 10 | 168 |
| 30 | Seabright,A | ANZACC | 12 | 27 | 1 | 9 | 2 | - | - | - | - | - | - | - | 3 | 10 | 157 |
| 31 | Beales,M | ANZACC | 4 | 31 | 5 | - | 2 | - | - | - | - | - | 1 | - | - | 10 | 151 |
| 32 | Peck,N | ANZACC | 8 | 82 | 1 | 1 | 3 | - | - | - | - | 2 | 5 | - | 2 | - | 147 |
| 33 | Gibb,I | ANZACC | 7 | 2 | 3 | 8 | - | - | - | - | - | - | - | - | 1 | - | 142 |
| 34 | Sanal,R | ANZACC | 7 | 102 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 137 |
| 35 | Breheny,B | ANZACC | 3 | 109 | - | - | 1 | - | - | - | - | - | 3 | - | - | 10 | 124 |
| 36 | Sitaramayya,G | ANZACC | 4 | 76 | - | 1 | 6 | - | - | - | - | - | 2 | - | - | - | 116 |
| 37 | Chamberlin,D | ANZACC | 13 | 86 | - | - | 4 | 1 | - | - | - | - | 2 | - | 2 | - | 116 |
| 38 | Madni,M | ANZACC | 5 | 43 | 1 | 2 | 2 | - | 2 | - | - | - | 2 | - | 1 | - | 113 |
| 39 | Bostock,J | ANZACC | 7 | 73 | - | 2 | - | 1 | - | - | - | 1 | 1 | - | 2 | - | 113 |
| 40 | Wright,G | ANZACC | 6 | 57 | - | - | 1 | 1 | - | - | - | 4 | - | - | - | - | 112 |
| 41 | Gal,M | ANZACC | 7 | 24 | 3 | 2 | 1 | - | - | - | - | - | - | - | 3 | - | 109 |
| 42 | Collins,T | ANZACC | 3 | 57 | 1 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | 102 |
| 43 | Douglas,A | ANZACC | 2 | 1 | 3 | 1 | 1 | - | 1 | - | - | - | - | - | - | 10 | 96 |
| 44 | Anton,K | ANZACC | 5 | 56 | - | 4 | - | - | - | - | - | - | 2 | - | - | - | 96 |
| 45 | Shirley,D | ANZACC | 5 | 78 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 93 |
| 46 | Hitzeroth,G | ANZACC | 8 | 68 | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | 88 |
| 47 | Richmond,C | ANZACC | 7 | 78 | - | - | 2 | - | - | - | - | - | - | - | - | - | 88 |
| 48 | Howard,A | ANZACC | 7 | 28 | - | 5 | - | - | - | - | - | - | - | - | 3 | - | 78 |
| 49 | Johnson,M | ANZACC | 7 | 42 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 77 |
| 50 | Christensen,M | ANZACC | 3 | 18 | 1 | 2 | 1 | - | 1 | - | - | - | 1 | - | 1 | - | 73 |
| 51 | Turpin,P | ANZACC | 2 | 28 | 2 | - | 1 | - | - | - | - | - | 4 | - | - | - | 73 |
| 52 | Forday,W | ANZACC | 5 | 4 | - | 4 | 1 | - | - | - | - | - | - | - | 1 | 10 | 59 |
| 53 | McAlister,S | ANZACC | 2 | 48 | - | - | 2 | - | - | - | - | - | - | - | - | - | 58 |
| 54 | Smith,M | ANZACC | 2 | 43 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 58 |
| 55 | Seabright,M | ANZACC | 5 | 35 | - | - | - | 1 | - | - | - | 1 | - | - | 4 | - | 55 |
| 56 | Limbrick,S | ANZACC | 8 | 26 | - | - | 4 | - | - | - | - | - | - | - | - | - | 46 |
| 57 | Ghosh,J | ANZACC | 6 | 26 | - | - | 1 | - | - | - | - | - | - | - | - | - | 31 |
| 58 | Clarsen,T | ANZACC | 1 | 19 | - | 1 | - | - | - | - | - | - | - | - | - | - | 29 |
| 59 | Giacomo,S | ANZACC | 2 | 7 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 27 |
| 60 | Wachter,J | ANZACC | 5 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 61 | Yeoh,B | ANZACC | 4 | 16 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 21 |
| 62 | Whitton,S | ANZACC | 5 | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | 18 |
| 63 | Wade,T | ANZACC | 1 | 4 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 9 |
| 64 | Ecott,M | ANZACC | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
Last updated 28-Dec-2007.