| Anza Dream Vs British Club |
| 1-Innings Match Played At British Club, 28-Apr-2007, SOCIAL |
| Anza Dream Win by 80 runs |
| Toss won by | Anza Dream |
| Umpires | Various |
| Scorers | Various |
| Points Awarded | Anza Dream 8, British Club 0 |
| Anza Dream 1st Innings 212/5 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Joiner,G | c ? | b Bell | 6 | 0 | 0 | 0 | 0 |
| Alderson,C | Retired Not Out | 67 | 0 | 0 | 0 | 0 | |
| Clarsen,T | c ? | b Tony,B | 23 | 0 | 0 | 0 | 0 |
| Jye,H | Retired Not Out | 47 | 0 | 0 | 0 | 0 | |
| Box,D | st ? | b Keith,J | 45 | 0 | 0 | 0 | 0 |
| Seabright,A | st ? | b Tony,A | 3 | 0 | 0 | 0 | 0 |
| Davies,R | st ? | b Keith,J | 3 | 0 | 0 | 0 | 0 |
| Spain,A* | not out | 15 | 0 | 0 | 0 | 0 | |
| Chamberlin,D+ | dnb | - | |||||
| Enos,W | dnb | - | |||||
| Render,P | dnb | - | |||||
| extras | (b0 lb0 w3 nb0) | 3 | |||||
| TOTAL | 5 wickets for | 212 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Smith,G | 5 | 0 | 28 | 0 | - | - |
| Bell | 5 | 0 | 58 | 1 | - | - |
| Benny | 3 | 0 | 29 | 0 | - | - |
| Tony,B | 3 | 0 | 26 | 1 | - | - |
| DSousa,M | 3 | 0 | 26 | 0 | - | - |
| Tony,A | 4 | 0 | 31 | 1 | - | - |
| Keith,J | 2 | 0 | 14 | 2 | - | - |
| British Club 1st Innings 132/11 All Out (Overs 24.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Smith,G | c Clarsen,T | b Joiner,G | 38 | 0 | 0 | 0 | 0 |
| Nadktran,S | c&b Joiner,G | 3 | 0 | 0 | 0 | 0 | |
| Pardey,C | b Spain,A | 41 | 0 | 0 | 0 | 0 | |
| Tony,A | c Chamberlin,D | b Seabright,A | 0 | 0 | 0 | 0 | 0 |
| Mehta,D | run out Clarsen,T | 0 | 0 | 0 | 0 | 0 | |
| OBrien,A | c Chamberlin,D | b Seabright,A | 0 | 0 | 0 | 0 | 0 |
| Berfield,P | b Enos,W | 4 | 0 | 0 | 0 | 0 | |
| DSousa,M | run out Box,D/Spain,A | 8 | 0 | 0 | 0 | 0 | |
| Keith,J | b Seabright,A | 18 | 0 | 0 | 0 | 0 | |
| Lavell,P | lbw | b Seabright,A | 0 | 0 | 0 | 0 | 0 |
| Tony,B | not out | 3 | 0 | 0 | 0 | 0 | |
| Clarke,C | c Clarsen,T | b Spain,A | 3 | 0 | 0 | 0 | 0 |
| extras | (b0 lb3 w9 nb2) | 14 | |||||
| TOTAL | 11 wickets for | 132 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 11-0 |
| Bowler | O | M | R | W | wd | nb |
| Joiner,G | 4 | 0 | 29 | 2 | - | - |
| Davies,R | 2 | 0 | 27 | 0 | - | - |
| Seabright,A | 5 | 1 | 23 | 4 | - | - |
| Spain,A | 3.4 | 0 | 16 | 2 | - | - |
| Enos,W | 5 | 0 | 22 | 1 | - | - |
| Render,P | 5 | 0 | 12 | 0 | - | - |
Last updated 01-May-2007.