| Bojangles Vs Anza Dream |
| 1-Innings Match Played At Ceylone Sports Club, 20-Jan-2007, PRE_SEASON |
| No result |
| Toss won by | Anza Dream |
| Umpires | Denis Meyer, Phil Marshall |
| Scorers | Julia Hawker and Daniel Hawker |
| Anza Dream 1st Innings 132/10 All Out (Overs 29.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hawker,G | run out Shankar,R | 39 | 55 | 42 | 4 | 0 | |
| Spain,A | b Khanna,R | 21 | 36 | 36 | 2 | 0 | |
| Alexander,P+ | b Khanna,R | 10 | 8 | 6 | 2 | 0 | |
| O'Neill,G | c Puri,S | b Howlett,J | 5 | 23 | 13 | 0 | 0 |
| Gal,M | b Khanna,R | 2 | 7 | 10 | 0 | 0 | |
| Soota,D | b Heong,L | 1 | 11 | 7 | 0 | 0 | |
| Ghosh,J* | c Shankar,R | b Heong,L | 8 | 20 | 21 | 1 | 0 |
| Martin,P | not out | 11 | 36 | 21 | 1 | 0 | |
| Wright,G | st Shankar,R | b Heong,L | 1 | 3 | 5 | 0 | 0 |
| Turpin,P | c Shankar,R | b Smith,A | 13 | 13 | 13 | 2 | 0 |
| DZung Le | st Shankar,R | b Hanspal,A | 1 | 3 | 5 | 0 | 0 |
| extras | (b4 lb0 w15 nb1) | 20 | |||||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-56(Spain,A) 2-72(Alexander,P) 3-74(Hawker,G) 4-80(Gal,M) 5-80(O'Neill,G) |
| 6-85(Soota,D) 7-104(Ghosh,J) 8-108(Wright,G) 9-129(Turpin,P) 10-132(DZung Le) |
| Bowler | O | M | R | W | wd | nb |
| Towle,M | 4 | 1 | 22 | 0 | - | - |
| Bagnall,A | 4 | 0 | 8 | 0 | 2 | - |
| Abhiram,P | 3 | 0 | 15 | 0 | - | - |
| Khanna,R | 5 | 0 | 28 | 3 | 1 | - |
| Puri,S | 3 | 0 | 13 | 0 | - | - |
| Howlett,J | 3 | 0 | 9 | 1 | 2 | - |
| Heong,L | 3 | 0 | 15 | 3 | 12 | 1 |
| Hanspal,A | 2.4 | 0 | 8 | 1 | - | - |
| Smith,A | 2 | 0 | 10 | 1 | 2 | - |
| Bojangles 1st Innings 19/3 Abandoned (Overs 7.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Puri,S | c Alexander,P | b Gal,M | 5 | 13 | 11 | 0 | 0 |
| Smith,A | not out | 7 | 11 | 25 | 0 | 0 | |
| Abhiram,P | c Wright,G | b Spain,A | 2 | 7 | 6 | 0 | 0 |
| Patel,C | b O'Neill,G | 1 | 6 | 4 | 0 | 0 | |
| Khanna,R | dnb | - | |||||
| Hanspal,A* | dnb | - | |||||
| Heong,L | dnb | - | |||||
| Towle,M | dnb | - | |||||
| Howlett,J | dnb | - | |||||
| Shankar,R+ | dnb | - | |||||
| Bagnall,A | dnb | - | |||||
| extras | (b0 lb0 w3 nb1) | 4 | |||||
| TOTAL | 3 wickets for | 19 |
| FOW |
| 1-12(Puri,S) 2-16(Abhiram,P) 3-19(Patel,C) |
| Bowler | O | M | R | W | wd | nb |
| Gal,M | 3 | 1 | 7 | 1 | - | - |
| Turpin,P | 3 | 0 | 8 | 0 | 2 | - |
| Spain,A | 1 | 0 | 4 | 1 | 1 | 1 |
| O'Neill,G | .2 | 0 | 0 | 1 | - | - |
Last updated 26-Jan-2007.