SCC Saturday 11 Vs Anza Dream
1-Innings Match Played At Singapore Cricket Club, 14-Apr-2007, SOCIAL
Anza Dream Win by 2 wkts
Toss won by SCC Saturday 11
Umpires Various
Scorers Lauraine Mayer & Various
Points Awarded SCC Saturday 11 0, Anza Dream 8
 
SCC Saturday 11 1st Innings 180/5 Closed (Overs 35)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Meyer,G Retired Not Out   53 69 68 8 1
Bala c Enos,W b Gal,M 8 16 13 0 0
Zhala c Joiner,G b Gal,M 1 5 12 0 0
Mahatani,A* Retired Not Out   32 0 59 3 0
Mansfield,S   b Ghosh,J 0 5 3 0 0
Omar,A not out   36 0 37 4 0
Salf,P c Box,D b Martin,P 9 9 15 2 0
Taskunas,S   b Joiner,G 19 15 11 2 1
Samasan,R not out   0 2 0 0 0
extras   (b3 lb2 w16 nb1) 22        
TOTAL   5 wickets for 180        
 
FOW
1-19(Bala) 2-25(Zhala) 3-101(Mansfield,S) 4-136(Salf,P) 5-174(Taskunas,S)
 
Bowler O M R W wd nb
Gal,M 5 0 12 2 2 -
Spain,A 6 1 24 0 1 -
Seabright,A 5 1 13 0 2 -
Enos,W 1 0 6 0 4 -
Muthiswami,J 3 0 27 0 1 1
Ghosh,J 7 0 32 1 - -
Box,D 5 0 33 0 - -
Martin,P 2 0 13 1 1 -
Joiner,G 1 0 15 1 1 -
 
Anza Dream 1st Innings 183/8 Closed (Overs 34.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Seabright,A c Bala b Streeton 0 0 0 0 0
Forday,G   b Streeton 13 0 0 1 0
Box,D   b Streeton 4 0 0 4 0
Joiner,G c Moms,M b Streeton 2 0 0 0 0
Martin,P   b Omar,A 23 0 0 3 0
Enos,W   b Salf,P 11 0 0 1 0
Ghosh,J c Bala b Streeton 19 0 0 2 0
Spain,A* Retired Not Out   56 0 0 5 1
Bostock,J c Meyer,G b Omar,A 1 0 0 0 0
Gal,M not out   26 0 0 1 0
Muthiswami,J not out   8 0 0 1 0
extras   (b1 lb3 w16 nb0) 20        
TOTAL   8 wickets for 183        
 
FOW
1-4(Seabright,A) 2-19(Forday,G) 3-20(Box,D) 4-22(Joiner,G) 5-65(Martin,P)
6-65(Enos,W) 7-105(Ghosh,J) 8-108(Bostock,J)
 
Bowler O M R W wd nb
Streeton 7 1 11 5 - -
Taskunas,S 7 0 35 0 4 -
Salf,P 7 0 43 1 - -
Omar,A 7 0 39 2 - -
Samasan,R 2 0 24 0 - -
Mahatani,A 3.2 0 23 0 - -
Mansfield,S 1 0 4 0 - -
 

Last updated 23-Apr-2007.