| Anza Champs Vs SMU Lions |
| 1-Innings Match Played At Turf City B, 01-Jul-2007, SCA Div 4A |
| Anza Champs Win by 21 runs |
| Toss won by | SMU Lions |
| Umpires | Mohan Roy & Manohar |
| Scorers | Yash Pal (ANZACC) |
| Points Awarded | Anza Champs 10, SMU Lions 0 |
| Anza Champs 1st Innings 163/9 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Forday,G* | c Hemant | b Vinay | 30 | 35 | 37 | 4 | 0 |
| Limbrick,S | b Arjun | 10 | 30 | 14 | 1 | 0 | |
| Quinn,M+ | c Sushmit | b Vinay | 7 | 15 | 12 | 0 | 1 |
| Enos,W | c Arjun | b Taresh | 6 | 34 | 19 | 0 | 0 |
| Andrew,S | c Imran | b Taresh | 22 | 36 | 32 | 1 | 0 |
| McNicholas,P | b Ashwin | 23 | 42 | 26 | 2 | 0 | |
| Yeoh,B | c&b Sushmit | 8 | 9 | 7 | 1 | 0 | |
| Goodwin,D | lbw | b Sushmit | 9 | 14 | 9 | 1 | 0 |
| Davies,R | not out | 13 | 15 | 13 | 1 | 0 | |
| Forday,W | run out | 3 | 9 | 11 | 0 | 0 | |
| Gibb,I | dnb | - | |||||
| extras | (b2 lb2 w26 nb2) | 32 | |||||
| TOTAL | 9 wickets for | 163 |
| FOW |
| 1-57(Limbrick,S) 2-57(Forday,G) 3-66(Quinn,M) 4-83(Enos,W) 5-101(Andrew,S) |
| 6-116(Yeoh,B) 7-145(Goodwin,D) 8-152(McNicholas,P) 9-163(Forday,W) |
| Bowler | O | M | R | W | wd | nb |
| Imran | 2 | 0 | 15 | 0 | 2 | - |
| Arjun | 4 | 0 | 23 | 1 | 8 | - |
| Abhimanyu | 1 | 0 | 11 | 0 | 5 | - |
| Vinay | 6 | 2 | 18 | 2 | 1 | - |
| Taresh | 6 | 0 | 32 | 2 | - | - |
| Ashwin | 6 | 0 | 34 | 1 | 8 | - |
| Sushmit | 5 | 0 | 26 | 2 | 2 | - |
| SMU Lions 1st Innings 142/10 All Out (Overs 26.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Vinay | c McNicholas,P | b Goodwin,D | 34 | 69 | 33 | 3 | 0 |
| Taresh | c Forday,W | b Enos,W | 2 | 12 | 12 | 0 | 0 |
| Ashwin | c McNicholas,P | b Andrew,S | 1 | 4 | 4 | 0 | 0 |
| Prabrhav | c Limbrick,S | b Gibb,I | 54 | 84 | 62 | 5 | 0 |
| Imran* | c McNicholas,P | b Goodwin,D | 2 | 16 | 13 | 0 | 0 |
| Hemant | c Quinn,M | b Gibb,I | 6 | 16 | 16 | 1 | 0 |
| Sushmit | not out | 9 | 21 | 11 | 0 | 0 | |
| Abhimanyu | run out Forday,G/Quinn,M | 0 | 2 | 2 | 0 | 0 | |
| Pod | c McNicholas,P | b Goodwin,D | 6 | 13 | 6 | 1 | 0 |
| Arjun | c Forday,G | b Enos,W | 0 | 1 | 1 | 0 | 0 |
| Sushnit | b Enos,W | 0 | 1 | 3 | 0 | 0 | |
| extras | (b1 lb2 w22 nb3) | 28 | |||||
| TOTAL | 10 wickets for | 142 |
| FOW |
| 1-16(Taresh) 2-18(Ashwin) 3-88(Vinay) 4-108(Imran) 5-123(Prabrhav) 6-124(Hemant) |
| 7-124(Abhimanyu) 8-142(Pod) 9-142(Arjun) 10-142(Sushnit) |
| Bowler | O | M | R | W | wd | nb |
| Andrew,S | 5 | 0 | 30 | 1 | 3 | - |
| Enos,W | 3.4 | 0 | 9 | 3 | 5 | - |
| Gibb,I | 6 | 0 | 35 | 2 | 7 | - |
| McNicholas,P | 3 | 0 | 20 | 0 | 1 | - |
| Goodwin,D | 6 | 0 | 20 | 3 | 3 | - |
| Davies,R | 3 | 0 | 25 | 0 | 3 | 2 |
Last updated 25-Dec-2007.