| Golden CC(2) Vs Anza Champs |
| 1-Innings Match Played At GIIS A, 31-May-2007, SCA Div 4A |
| Anza Champs Win by 6 wkts |
| Toss won by | Golden CC(2) |
| Umpires | Mohan Kumar & Phanindra |
| Scorers | Yogesh Kasture & Yashpal |
| Points Awarded | Golden CC(2) 1, Anza Champs 9 |
| Golden CC(2) 1st Innings 177/10 All Out (Overs 27.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Ankush | c Quinn,M | b Madni,M | 16 | 0 | 30 | 2 | 0 |
| Sujata | c Quinn,M | b Dick,J | 6 | 0 | 15 | 0 | 0 |
| Prabhu | lbw | b Dick,J | 1 | 0 | 2 | 0 | 0 |
| Charles | run out Andrew,S | 27 | 0 | 14 | 4 | 1 | |
| Devdatta | c Quinn,M | b Andrew,S | 11 | 0 | 15 | 1 | 0 |
| Hardeep | c Quinn,M | b Andrew,S | 22 | 0 | 12 | 2 | 2 |
| Parag | lbw | b Davies,R | 37 | 0 | 39 | 7 | 0 |
| Rahul* | c Quinn,M | b Andrew,S | 14 | 0 | 15 | 2 | 0 |
| Shabbir | not out | 5 | 0 | 10 | 1 | 0 | |
| Dilip+ | b Davies,R | 0 | 0 | 3 | 0 | 0 | |
| Pankaj | b Sukh,F | 3 | 0 | 9 | 0 | 0 | |
| extras | (b1 lb4 w30 nb0) | 35 | |||||
| TOTAL | 10 wickets for | 177 |
| FOW |
| 1-29(Sujata) 2-32(Prabhu) 3-60(Ankush) 4-75(Charles) 5-78(Devdatta) 6-109(Hardeep) |
| 7-150(Rahul) 8-172(Parag) 9-172(Dilip) 10-177(Pankaj) |
| Bowler | O | M | R | W | wd | nb |
| Sukh,F | 5.2 | 0 | 20 | 1 | 2 | - |
| Dick,J | 6 | 0 | 48 | 2 | 6 | - |
| Madni,M | 4 | 0 | 19 | 1 | 12 | - |
| Andrew,S | 6 | 0 | 41 | 3 | 2 | - |
| Forday,W | 3 | 0 | 22 | 0 | 5 | - |
| Davies,R | 3 | 0 | 22 | 2 | 3 | - |
| Anza Champs 1st Innings 178/4 Closed (Overs 21.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Sukh,F | c ? | b Hardeep | 60 | 0 | 69 | 8 | 1 |
| Forday,G* | b Hardeep | 4 | 0 | 6 | 1 | 0 | |
| Enos,W | c ? | b Shabbir | 30 | 0 | 14 | 7 | 0 |
| Quinn,M+ | c ? | b Sujata | 44 | 0 | 32 | 4 | 3 |
| Andrew,S | not out | 2 | 0 | 4 | 0 | 0 | |
| McNicholas,P | not out | 5 | 0 | 5 | 1 | 0 | |
| Ghosh,J | dnb | - | |||||
| Ford,M | dnb | - | |||||
| Madni,M | dnb | - | |||||
| Davies,R | dnb | - | |||||
| Dick,J | dnb | - | |||||
| extras | (b4 lb4 w25 nb0) | 33 | |||||
| TOTAL | 4 wickets for | 178 |
| FOW |
| 1-8(Forday,G) 2-69(Enos,W) 3-158(Quinn,M) 4-172(Sukh,F) |
| Bowler | O | M | R | W | wd | nb |
| Hardeep | 5 | 0 | 32 | 2 | 6 | - |
| Devdatta | 3 | 0 | 31 | 0 | 6 | - |
| Charles | 3 | 0 | 31 | 0 | 3 | - |
| Shabbir | 4 | 0 | 32 | 1 | 2 | - |
| Parag | 3 | 0 | 14 | 0 | 3 | - |
| Pankaj | 1 | 0 | 13 | 0 | 3 | - |
| Ankush | 1 | 0 | 11 | 0 | 1 | - |
| Sujata | 1.4 | 0 | 6 | 1 | 1 | - |
Last updated 24-Dec-2007.