| Anza Champs Vs Polaris |
| 1-Innings Match Played At Turf City B, 19-May-2007, SCA Div 4A |
| Polaris Win by 82 runs |
| Toss won by | Polaris |
| Umpires | Mithilesh (ONLY 1 UMPIRE) |
| Scorers | Lorraine Meyer (ANZA 4) / NO SCORER (Polaris) |
| Points Awarded | Polaris 10, Anza Champs 0 |
| Polaris 1st Innings 192/9 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Bitta* | c Quinn,M | b Sukh,F | 2 | 10 | 6 | 0 | 0 |
| Nayak,D | c McNicholas,P | b Sukh,F | 9 | 19 | 15 | 0 | 0 |
| Chellani,N | b Andrew,S | 21 | 56 | 38 | 2 | 0 | |
| G Sattanathan | c McNicholas,P | b Gibb,I | 80 | 79 | 57 | 6 | 3 |
| Awasthi,A | c Limbrick,S | b Andrew,S | 1 | 7 | 4 | 0 | 0 |
| Mendhe,V | c Forday,G | b Anton,K | 18 | 19 | 15 | 1 | 1 |
| Wiswanath,V | run out Andrew,S | 2 | 11 | 5 | 0 | 0 | |
| Bablani,D | c Quinn,M | b Madni,M | 15 | 27 | 15 | 0 | 0 |
| Ganne,S | c Madni,M | b Anton,K | 2 | 1 | 2 | 0 | 0 |
| A Johari | not out | 11 | 23 | 22 | 0 | 0 | |
| Arun,K | not out | 1 | 4 | 3 | 0 | 0 | |
| extras | (b0 lb1 w27 nb2) | 30 | |||||
| TOTAL | 9 wickets for | 192 |
| FOW |
| 1-12(S Bitta) 2-22(Nayak,D) 3-100(Chellani,N) 4-111(Awasthi,A) 5-152(Mendhe,V) |
| 6-154(G Sattanathan) 7-161(Wiswanath,V) 8-164(Ganne,S) 9-188(Bablani,D) |
| Bowler | O | M | R | W | wd | nb |
| Sukh,F | 6 | 0 | 28 | 2 | 1 | - |
| Dick,J | 2 | 0 | 17 | 0 | 9 | - |
| Davies,R | 3 | 0 | 27 | 0 | 2 | 1 |
| Madni,M | 6 | 0 | 24 | 1 | 6 | - |
| Andrew,S | 6 | 0 | 47 | 2 | 3 | - |
| Gibb,I | 5 | 0 | 25 | 1 | 1 | - |
| Anton,K | 2 | 0 | 23 | 2 | 5 | 1 |
| Anza Champs 1st Innings 110/10 All Out (Overs 22) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Sukh,F | c Chellani,N | b Ganne,S | 7 | 12 | 9 | 1 | 0 |
| Forday,G* | c A Johari | b Nayak,D | 15 | 51 | 34 | 1 | 0 |
| Andrew,S | c Nayak,D | b A Johari | 3 | 6 | 2 | 0 | 0 |
| Quinn,M+ | c Bablani,D | b Nayak,D | 34 | 25 | 18 | 4 | 1 |
| McNicholas,P | c&b G Sattanathan | 13 | 26 | 21 | 0 | 0 | |
| Madni,M | b Nayak,D | 20 | 43 | 27 | 0 | 1 | |
| Limbrick,S | c Nayak,D | b Awasthi,A | 0 | 5 | 8 | 0 | 0 |
| Anton,K | lbw | b Awasthi,A | 1 | 5 | 6 | 0 | 0 |
| Gibb,I | lbw | b Awasthi,A | 0 | 2 | 2 | 0 | 0 |
| Davies,R | lbw | b Nayak,D | 0 | 5 | 2 | 0 | 0 |
| Dick,J | not out | 7 | 6 | 8 | 1 | 0 | |
| extras | (b0 lb0 w8 nb2) | 10 | |||||
| TOTAL | 10 wickets for | 110 |
| FOW |
| 1-16(Sukh,F) 2-23(Andrew,S) 3-68(Quinn,M) 4-74(Forday,G) 5-90(McNicholas,P) |
| 6-91(Limbrick,S) 7-95(Anton,K) 8-95(Gibb,I) 9-101(Davies,R) 10-110(Madni,M) |
| Bowler | O | M | R | W | wd | nb |
| A Johari | 4 | 1 | 16 | 1 | 2 | - |
| Ganne,S | 2.2 | 0 | 29 | 1 | 3 | 2 |
| Arun,K | 1.4 | 0 | 14 | 0 | 3 | - |
| Awasthi,A | 6 | 1 | 20 | 3 | - | - |
| Nayak,D | 4 | 0 | 13 | 4 | - | - |
| G Sattanathan | 4 | 0 | 18 | 1 | - | - |
Last updated 23-May-2007.