| P&G Vs Anza Champs |
| 1-Innings Match Played At Ceylone Sports Club, 06-May-2007, SCA Div 4A |
| P&G Win by 144 runs |
| Toss won by | Anza Champs |
| Umpires | R N Rajoo & B Manohar |
| Scorers | R Sivasubramaniam (P&G) and Julia Hawker (ANZA4) |
| Points Awarded | P&G 10, Anza Champs 0 |
| P&G 1st Innings 182/10 All Out (Overs 28.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Gajira,N | c Forday,G | b Dick,J | 27 | 42 | 28 | 0 | 0 |
| Sriramagopalan,D | lbw | b Dick,J | 4 | 8 | 8 | 1 | 0 |
| Kushwaha,T | b Sukh,F | 11 | 20 | 13 | 1 | 0 | |
| Shaik,B | c Dick,J | b Forday,W | 25 | 49 | 25 | 4 | 0 |
| Harkishan,S | c Sukh,F | b Andrew,S | 6 | 13 | 12 | 1 | 0 |
| Venugopal,B | c Dick,J | b Forday,W | 20 | 27 | 24 | 2 | 0 |
| Padmanabhan,S* | c Goodwin,D | b Forday,W | 10 | 22 | 12 | 2 | 0 |
| Choudhary,M+ | lbw | b Goodwin,D | 5 | 11 | 13 | 0 | 0 |
| Scislowski,R | b Sukh,F | 23 | 28 | 17 | 3 | 0 | |
| Goel,N | b Goodwin,D | 15 | 17 | 16 | 1 | 1 | |
| Choudhary,S | not out | 3 | 7 | 4 | 0 | 0 | |
| extras | (b5 lb5 w22 nb1) | 33 | |||||
| TOTAL | 10 wickets for | 182 |
| FOW |
| 1-12(Sriramagopalan,D) 2-48(Kushwaha,T) 3-60(Gajira,N) 4-85(Harkishan,S) |
| 5-111(Shaik,B) 6-117(Venugopal,B) 7-130(Choudhary,M) 8-136(Padmanabhan,S) |
| 9-172(Goel,N) 10-182(Scislowski,R) |
| Bowler | O | M | R | W | wd | nb |
| Sukh,F | 4.4 | 0 | 26 | 2 | 8 | - |
| Dick,J | 6 | 0 | 37 | 2 | 4 | - |
| Andrew,S | 6 | 0 | 32 | 1 | 2 | - |
| Goodwin,D | 6 | 0 | 38 | 2 | 2 | - |
| Forday,W | 6 | 0 | 39 | 3 | 6 | - |
| Anza Champs 1st Innings 38/10 All Out (Overs 12.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Limbrick,S | c Scislowski,R | b Goel,N | 3 | 15 | 8 | 0 | 0 |
| Forday,G* | c Venugopal,B | b Shaik,B | 0 | 2 | 2 | 0 | 0 |
| Enos,W | c Sriramagopalan,D | b Goel,N | 4 | 16 | 14 | 0 | 0 |
| Carradus,M | b Goel,N | 0 | 15 | 5 | 0 | 0 | |
| Sukh,F | b Shaik,B | 0 | 3 | 3 | 0 | 0 | |
| Andrew,S | lbw | b Kushwaha,T | 5 | 21 | 11 | 0 | 0 |
| Goodwin,D | c Shaik,B | b Padmanabhan,S | 2 | 17 | 9 | 0 | 0 |
| Chamberlin,D+ | c Choudhary,M | b Kushwaha,T | 3 | 19 | 8 | 0 | 0 |
| Anton,K | lbw | b Kushwaha,T | 1 | 5 | 5 | 0 | 0 |
| Dick,J | lbw | b Padmanabhan,S | 7 | 7 | 5 | 1 | 0 |
| Forday,W | not out | 0 | 2 | 3 | 0 | 0 | |
| extras | (b0 lb0 w13 nb0) | 13 | |||||
| TOTAL | 10 wickets for | 38 |
| FOW |
| 1-1(Forday,G) 2-9(Limbrick,S) 3-10(Enos,W) 4-10(Sukh,F) 5-15(Carradus,M) |
| 6-21(Andrew,S) 7-22(Goodwin,D) 8-26(Anton,K) 9-38(Dick,J) 10-38(Chamberlin,D) |
| Bowler | O | M | R | W | wd | nb |
| Shaik,B | 4 | 0 | 9 | 2 | - | - |
| Goel,N | 4 | 0 | 11 | 3 | 7 | - |
| Kushwaha,T | 2.1 | 0 | 7 | 3 | 3 | - |
| Padmanabhan,S | 2 | 0 | 11 | 2 | 3 | - |
Last updated 23-May-2007.