| Fusion CC Vs Anza Champs |
| 1-Innings Match Played At Turf City B, 09-May-2007, SCA Div 4A |
| Anza Champs Win by 5 wkts |
| Toss won by | Fusion CC |
| Umpires | Sushanta & Vinoth |
| Scorers | Charan & Sarah Seabright |
| Points Awarded | Fusion CC 2, Anza Champs 8 |
| Fusion CC 1st Innings 129/10 All Out (Overs 25.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Raghu | lbw | b Sukh,F | 0 | 1 | 1 | 0 | 0 |
| Ganesh | b Dick,J | 2 | 11 | 3 | 0 | 0 | |
| Ramkumar* | c Andrew,S | b Dick,J | 11 | 18 | 12 | 2 | 0 |
| Sharath | c ? | b Madni,M | 17 | 68 | 35 | 1 | 0 |
| Ravi | lbw | b Dick,J | 0 | 1 | 1 | 0 | 0 |
| Srinath | b Andrew,S | 41 | 43 | 39 | 2 | 1 | |
| Venkat | b Goodwin,D | 12 | 32 | 28 | 0 | 0 | |
| Shreedatt+ | lbw | b Goodwin,D | 1 | 7 | 6 | 0 | 0 |
| Boomi | b Andrew,S | 0 | 10 | 2 | 0 | 0 | |
| Vamshi | not out | 20 | 21 | 17 | 0 | 0 | |
| Paresh | run out | 8 | 11 | 9 | 0 | 0 | |
| extras | (b1 lb0 w15 nb1) | 17 | |||||
| TOTAL | 10 wickets for | 129 |
| FOW |
| 1-0(Raghu) 2-5(Ganesh) 3-14(Ramkumar) 4-14(Ravi) 5-74(Srinath) 6-83(Sharath) |
| 7-88(Venkat) 8-95(Boomi) 9-128(Shreedatt) 10-129(Paresh) |
| Bowler | O | M | R | W | wd | nb |
| Sukh,F | 4 | 1 | 18 | 1 | - | - |
| Dick,J | 3 | 0 | 17 | 3 | 3 | - |
| Madni,M | 4 | 0 | 26 | 1 | 4 | - |
| Giacomo,S | 4 | 0 | 19 | 0 | 2 | - |
| Goodwin,D | 5.4 | 0 | 25 | 2 | 2 | - |
| Andrew,S | 5 | 0 | 23 | 2 | 4 | - |
| Anza Champs 1st Innings 130/5 Closed (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Sukh,F | c Shreedatt | b Srinath | 25 | 30 | 28 | 2 | 0 |
| Forday,G* | run out | 6 | 15 | 14 | 0 | 0 | |
| Enos,W | lbw | b Ravi | 8 | 10 | 13 | 0 | 0 |
| Andrew,S | c Ramkumar | b Raghu | 38 | 64 | 50 | 2 | 0 |
| Goodwin,D | lbw | b Ravi | 2 | 2 | 2 | 0 | 0 |
| Chamberlin,D+ | not out | 18 | 33 | 26 | 2 | 0 | |
| Madni,M | not out | 7 | 10 | 11 | 0 | 0 | |
| Giacomo,S | dnb | - | |||||
| Boopalan,R | dnb | - | |||||
| Dick,J | dnb | - | |||||
| Yeoh,B | dnb | - | |||||
| extras | (b0 lb1 w24 nb1) | 26 | |||||
| TOTAL | 5 wickets for | 130 |
| FOW |
| 1-27(Forday,G) 2-39(Sukh,F) 3-68(Enos,W) 4-80(Goodwin,D) 5-113(Andrew,S) |
| Bowler | O | M | R | W | wd | nb |
| Boomi | 3 | 0 | 24 | 0 | 4 | - |
| Paresh | 4 | 0 | 22 | 0 | 4 | - |
| Srinath | 4 | 0 | 30 | 1 | 6 | - |
| Sharath | 6 | 0 | 16 | 0 | 1 | - |
| Ravi | 4 | 0 | 30 | 2 | 4 | - |
| Raghu | 3 | 0 | 7 | 1 | - | 1 |
Last updated 09-May-2007.