| Kay Bee Vs Anza Champs |
| 1-Innings Match Played At GIIS A, 17-Mar-2007, SCA Div 4A |
| Kay Bee Win by 85 runs |
| Toss won by | Anza Champs |
| Umpires | G S Phaneendra & B K V D Mandhar |
| Scorers | Julia Hawker |
| Comment | Kay Bee Scorer was present for 1st innings. ANZACC not required to have a scorer under SCA rules 2007. |
| Points Awarded | Kay Bee 10, Anza Champs 0 |
| Kay Bee 1st Innings 239/3 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Murali* | c McNicholas,P | b Gibb,I | 19 | 43 | 25 | 2 | 0 |
| Sen,A | b Gibb,I | 31 | 71 | 47 | 4 | 0 | |
| Sandeep | run out Davies,R | 67 | 62 | 49 | 10 | 0 | |
| Suresh | not out | 68 | 53 | 39 | 10 | 2 | |
| Shaishav | not out | 25 | 18 | 20 | 2 | 1 | |
| Amit+ | dnb | - | |||||
| Khalid | dnb | - | |||||
| Paras | dnb | - | |||||
| Sajish | dnb | - | |||||
| Vikrant | dnb | - | |||||
| Vivek | dnb | - | |||||
| extras | (b0 lb1 w28 nb0) | 29 | |||||
| TOTAL | 3 wickets for | 239 |
| FOW |
| 1-58(Murali) 2-99(Sen,A) 3-189(Sandeep) |
| Bowler | O | M | R | W | wd | nb |
| Dick,J | 6 | 1 | 33 | 0 | 15 | - |
| Enos,W | 6 | 0 | 55 | 0 | 6 | - |
| Gibb,I | 6 | 0 | 46 | 2 | 6 | - |
| Goodwin,D | 6 | 0 | 42 | 0 | - | - |
| Davies,R | 2 | 0 | 26 | 0 | - | - |
| Andrew,S | 4 | 0 | 36 | 0 | 1 | - |
| Anza Champs 1st Innings 154/10 All Out (Overs 20.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Limbrick,S | b Khalid | 5 | 3 | 6 | 1 | 0 | |
| Forday,G* | run out | 38 | 38 | 26 | 8 | 0 | |
| Enos,W | c ? | b Suresh | 44 | 69 | 41 | 6 | 1 |
| Andrew,S | b Sandeep | 4 | 7 | 6 | 0 | 0 | |
| Goodwin,D | lbw | b Shaishav | 4 | 7 | 7 | 1 | 0 |
| Anton,K | b Vivek | 10 | 24 | 15 | 1 | 0 | |
| McNicholas,P+ | c ? | b Vivek | 11 | 18 | 7 | 2 | 0 |
| Davies,R | b Vivek | 4 | 1 | 2 | 1 | 0 | |
| Forday,W | lbw | b Suresh | 1 | 13 | 10 | 0 | 0 |
| Gibb,I | run out | 0 | 6 | 2 | 0 | 0 | |
| Dick,J | not out | 0 | 2 | 1 | 0 | 0 | |
| extras | (b5 lb4 w22 nb2) | 33 | |||||
| TOTAL | 10 wickets for | 154 |
| FOW |
| 1-8(Limbrick,S) 2-74(Forday,G) 3-85(Andrew,S) 4-91(Goodwin,D) 5-126(Enos,W) |
| 6-129(Anton,K) 7-133(Davies,R) 8-148(McNicholas,P) 9-148(Forday,W) 10-154(Gibb,I) |
| Bowler | O | M | R | W | wd | nb |
| Khalid | 4 | 0 | 36 | 1 | 4 | - |
| Vikrant | 3 | 0 | 27 | 0 | 8 | - |
| Shaishav | 4 | 0 | 34 | 1 | 2 | 1 |
| Sandeep | 4 | 0 | 21 | 1 | 2 | 1 |
| Suresh | 3.5 | 0 | 14 | 2 | 6 | - |
| Vivek | 2 | 0 | 13 | 3 | - | - |
Last updated 17-Mar-2007.