| SCC Panthers Vs Anza(3) |
| 1-Innings Match Played At SCC, 11-Aug-2007, SCA Div 3 |
| SCC Panthers Win by 38 runs |
| Toss won by | SCC Panthers |
| Umpires | Lorraine Meyer (SCC Panthers) & Julia Hawker (ANZA 3) |
| Scorers | Shushanta Guha |
| Points Awarded | SCC Panthers 8, Anza(3) 2 |
| SCC Panthers 1st Innings 237/10 All Out (Overs 75) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Banerjee,R | c Douglas,A | b Hawker,G | 27 | 0 | 0 | 3 | 0 |
| Ismail,A | run out Douglas,A | 5 | 0 | 0 | 0 | 0 | |
| Ponnusamy,A | c Davies,P | b Gal,M | 17 | 0 | 0 | 3 | 0 |
| O'Sullivan,J* | c Hawker,G | b Render,P | 34 | 0 | 0 | 6 | 1 |
| Lee,J | b Render,P | 31 | 0 | 0 | 4 | 0 | |
| Goel,A | not out | 55 | 0 | 0 | 6 | 1 | |
| Howden,N | b Douglas,A | 13 | 0 | 0 | 2 | 0 | |
| Singh,K | lbw | b Douglas,A | 0 | 0 | 0 | 0 | 0 |
| Meyer,S | c Jain,S | b Douglas,A | 3 | 0 | 0 | 0 | 0 |
| Forman,W | lbw | b Douglas,A | 0 | 0 | 0 | 0 | 0 |
| Singh,A | run out Johnson,M | 10 | 0 | 0 | 2 | 0 | |
| extras | (b0 lb3 w35 nb4) | 42 | |||||
| TOTAL | 10 wickets for | 237 |
| FOW |
| 1-23(Ismail,A) 2-45(Ponnusamy,A) 3-84(Banerjee,R) 4-129(O'Sullivan,J) 5-136(Lee,J) |
| 6-160(Howden,N) 7-160(Singh,K) 8-171(Meyer,S) 9-202(Forman,W) 10-237(Singh,A) |
| Bowler | O | M | R | W | wd | nb |
| Douglas,A | 7 | 1 | 33 | 4 | 8 | - |
| Gal,M | 7 | 0 | 48 | 1 | 3 | 1 |
| Johnson,M | 45 | 0 | 48 | 0 | 10 | 1 |
| Render,P | 7 | 0 | 26 | 2 | - | - |
| Hawker,G | 5 | 0 | 45 | 1 | 1 | - |
| McNicholas,P | 4 | 0 | 34 | 0 | 2 | 2 |
| Anza(3) 1st Innings 199/10 All Out (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hawker,G* | c Singh,K | b Meyer,S | 29 | 75 | 54 | 4 | 0 |
| Burgess,T | b Singh,K | 31 | 38 | 23 | 7 | 0 | |
| Joiner,G | b Singh,K | 0 | 3 | 2 | 0 | 0 | |
| Jain,S+ | c Lee,J | b Goel,A | 30 | 39 | 29 | 4 | 1 |
| Davies,P | b Forman,W | 57 | 68 | 46 | 10 | 0 | |
| Andrew,S | c O'Sullivan,J | b Goel,A | 5 | 15 | 11 | 1 | 0 |
| McNicholas,P | lbw | b O'Sullivan,J | 9 | 19 | 13 | 1 | 0 |
| Johnson,M | lbw | b O'Sullivan,J | 2 | 8 | 10 | 0 | 0 |
| Gal,M | b O'Sullivan,J | 5 | 8 | 8 | 1 | 0 | |
| Douglas,A | b O'Sullivan,J | 1 | 3 | 3 | 0 | 0 | |
| Render,P | not out | 0 | 9 | 3 | 0 | 0 | |
| extras | (b0 lb3 w25 nb2) | 30 | |||||
| TOTAL | 10 wickets for | 199 |
| FOW |
| 1-61(Burgess,T) 2-61(Joiner,G) 3-115(Hawker,G) 4-120(Jain,S) 5-147(Andrew,S) |
| 6-166(McNicholas,P) 7-170(Johnson,M) 8-185(Gal,M) 9-187(Douglas,A) 10-199(Davies,P) |
| Bowler | O | M | R | W | wd | nb |
| Ismail,A | 5 | 0 | 37 | 0 | 9 | - |
| Singh,K | 7 | 0 | 39 | 2 | 3 | - |
| Goel,A | 7 | 0 | 29 | 2 | 4 | - |
| Meyer,S | 4 | 0 | 31 | 1 | 3 | 1 |
| Singh,A | 5 | 0 | 39 | 0 | 1 | 1 |
| O'Sullivan,J | 5 | 0 | 21 | 4 | - | - |
| Forman,W | .2 | 0 | 0 | 1 | - | - |
Last updated 25-Dec-2007.