| Anza(3) Vs D Bank |
| 1-Innings Match Played At Turf City B, 04-Aug-2007, SCA Div 3 |
| D Bank Win by 7 wkts |
| Toss won by | D Bank |
| Umpires | Anand and Fasih |
| Scorers | Manot Bateju (ANZACC) & Deutsche Bank had no score |
| Points Awarded | Anza(3) 2, D Bank 8 |
| Anza(3) 1st Innings 169/7 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hawker,G* | lbw | b Robinson,D | 0 | 0 | 0 | 0 | 0 |
| Burgess,T | b Parag | 31 | 0 | 0 | 1 | 2 | |
| Joiner,G | c Keith | b Sukanti | 17 | 0 | 0 | 1 | 0 |
| Jain,S+ | c Parag | b Guna,P | 10 | 0 | 0 | 0 | 0 |
| Davies,P | not out | 68 | 0 | 0 | 3 | 3 | |
| Bostock,J | c&b Guna,P | 9 | 0 | 0 | 0 | 1 | |
| Peck,N | c Parag | b Guna,P | 4 | 0 | 0 | 0 | 0 |
| Andrew,S | c Sanal,R | b Robinson,D | 9 | 0 | 0 | 1 | 0 |
| Howard,A | not out | 1 | 0 | 0 | 0 | 0 | |
| Douglas,A | dnb | - | |||||
| Render,P | dnb | - | |||||
| extras | (b4 lb5 w9 nb2) | 20 | |||||
| TOTAL | 7 wickets for | 169 |
| FOW |
| 1-12(Hawker,G) 2-48(Burgess,T) 3-66(Joiner,G) 4-84(Jain,S) 5-94(Bostock,J) |
| 6-118(Peck,N) 7-162(Andrew,S) |
| Bowler | O | M | R | W | wd | nb |
| Sanal,R | 7 | 1 | 26 | 0 | 4 | 2 |
| Robinson,D | 7 | 1 | 29 | 2 | - | - |
| Parag | 7 | 0 | 37 | 1 | 2 | - |
| Sukanti | 7 | 0 | 26 | 1 | 1 | - |
| Guna,P | 5 | 0 | 33 | 3 | 1 | - |
| Robertson,K | 2 | 0 | 9 | 0 | - | - |
| D Bank 1st Innings 171/3 Closed (Overs 31.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Robertson,K | c Jain,S | b Bostock,J | 97 | 0 | 0 | 8 | 3 |
| Atif | c Joiner,G | b Hawker,G | 2 | 0 | 0 | 0 | 0 |
| Sukanti | st Jain,S | b Hawker,G | 33 | 0 | 0 | 1 | 0 |
| Keith | not out | 15 | 0 | 0 | 1 | 0 | |
| Sanal,R* | not out | 7 | 0 | 0 | 1 | 0 | |
| Guna,P | dnb | - | |||||
| Anand | dnb | - | |||||
| Parag | dnb | - | |||||
| Siddartha | dnb | - | |||||
| Robinson,D | dnb | - | |||||
| Ganesh | dnb | - | |||||
| extras | (b3 lb2 w11 nb1) | 17 | |||||
| TOTAL | 3 wickets for | 171 |
| FOW |
| 1-3(Atif) 2-150(Robertson,K) 3-150(Sukanti) |
| Bowler | O | M | R | W | wd | nb |
| Douglas,A | 7 | 0 | 36 | 0 | 1 | 1 |
| Hawker,G | 7 | 1 | 37 | 2 | 6 | - |
| Andrew,S | 3 | 0 | 23 | 0 | - | - |
| Howard,A | 4 | 0 | 28 | 0 | 3 | - |
| Render,P | 7 | 2 | 22 | 0 | - | - |
| Bostock,J | 3 | 0 | 15 | 1 | - | - |
| Burgess,T | .2 | 0 | 5 | 0 | 1 | - |
Last updated 25-Dec-2007.