| Anza(3) Vs SRC(3) |
| 1-Innings Match Played At Turf City B, 28-Jul-2007, SCA Div 3 |
| SRC(3) Win by 9 wkts |
| Toss won by | SRC(3) |
| Umpires | Phil Marshall & Vinoth |
| Scorers | JULIA HAWKER (ANZACC) & MANBHIR (SRC) |
| Comment | START DELAYED DUE TO RAIN; MATCH REDUCED TO 23 OVERS |
| Points Awarded | Anza(3) 2, SRC(3) 8 |
| Anza(3) 1st Innings 103/8 Closed (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hawker,G* | b Shakti | 0 | 7 | 8 | 0 | 0 | |
| Bostock,J | lbw | b Dilip | 3 | 23 | 10 | 0 | 0 |
| Joiner,G | c Prathap | b Sandy | 14 | 31 | 38 | 0 | 1 |
| Jain,S+ | lbw | b Adnan | 32 | 51 | 32 | 0 | 0 |
| Wachter,J | c Simon | b Shakti | 0 | 5 | 1 | 0 | 0 |
| Peck,N | c Shakti | b Adnan | 18 | 37 | 18 | 0 | 0 |
| McNicholas,P | not out | 8 | 25 | 10 | 0 | 0 | |
| Ghosh,J | c Vijay,A | b Shakti | 12 | 14 | 16 | 0 | 0 |
| Howard,A | run out | 4 | 6 | 5 | 0 | 0 | |
| Gal,M | not out | 0 | 1 | 0 | 0 | 0 | |
| Render,P | dnb | - | |||||
| extras | (b0 lb2 w9 nb1) | 12 | |||||
| TOTAL | 8 wickets for | 103 |
| FOW |
| 1-5(Hawker,G) 2-18(Bostock,J) 3-30(Joiner,G) 4-35(Wachter,J) 5-73(Jain,S) |
| 6-80(Peck,N) 7-97(Ghosh,J) 8-102(Howard,A) |
| Bowler | O | M | R | W | wd | nb |
| Dilip | 5 | 0 | 8 | 1 | - | - |
| Shakti | 5 | 0 | 28 | 3 | 7 | 1 |
| Sandy | 5 | 1 | 20 | 1 | - | - |
| Adnan | 4 | 0 | 27 | 2 | 1 | - |
| Uditha | 4 | 0 | 18 | 0 | 1 | - |
| SRC(3) 1st Innings 107/1 Closed (Overs 18.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Simon+ | not out | 58 | 85 | 62 | 6 | 2 | |
| Jain,R | c Ghosh,J | b Howard,A | 9 | 32 | 24 | 0 | 0 |
| Sandy | not out | 24 | 53 | 27 | 1 | 1 | |
| Nimal* | dnb | - | |||||
| Adnan | dnb | - | |||||
| Prathap | dnb | - | |||||
| Vijay,A | dnb | - | |||||
| Shakti | dnb | - | |||||
| Dilip | dnb | - | |||||
| Neel | dnb | - | |||||
| Uditha | dnb | - | |||||
| extras | (b0 lb0 w15 nb1) | 16 | |||||
| TOTAL | 1 wickets for | 107 |
| FOW |
| 1-33(Jain,R) |
| Bowler | O | M | R | W | wd | nb |
| Howard,A | 5 | 0 | 20 | 1 | 6 | 1 |
| Gal,M | 5 | 0 | 26 | 0 | 5 | - |
| Hawker,G | 2 | 0 | 19 | 0 | 1 | - |
| Render,P | 4 | 0 | 20 | 0 | - | - |
| McNicholas,P | 2 | 0 | 11 | 0 | 1 | - |
| Ghosh,J | .4 | 0 | 11 | 0 | 2 | - |
Last updated 25-Dec-2007.