| Wanderers Vs Anza(3) |
| 1-Innings Match Played At Turf City B, 23-Jun-2007, SCA Div 3 |
| Anza(3) Win by 1 runs |
| Toss won by | Wanderers |
| Umpires | Venkat |
| Scorers | R Sivasubramaniam (Wanderers), Julia Hawker (ANZA) |
| Points Awarded | Anza(3) 8, Wanderers 2 |
| Anza(3) 1st Innings 146/10 All Out (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hawker,G* | b Hedge,S | 13 | 48 | 35 | 1 | 0 | |
| McAlister,S | c Rajesh,K | b Govindarajan,M | 43 | 74 | 51 | 1 | 0 |
| Joiner,G | lbw | b Govindarajan,M | 0 | 8 | 4 | 0 | 0 |
| Jain,S+ | run out | 5 | 6 | 5 | 0 | 0 | |
| Davies,P | b Govindarajan,M | 43 | 29 | 24 | 1 | 5 | |
| Wachter,J | run out | 2 | 6 | 5 | 0 | 0 | |
| Bostock,J | not out | 16 | 32 | 18 | 1 | 0 | |
| Howard,A | run out | 4 | 16 | 11 | 0 | 0 | |
| Gal,M | b Muthuganapathy,K | 0 | 2 | 1 | 0 | 0 | |
| Seabright,A | c Maheshwari,S | b Muthuganapathy,K | 0 | 2 | 1 | 0 | 0 |
| Render,P | c Subramaniam,N | b Muthuganapathy,K | 0 | 1 | 1 | 0 | 0 |
| extras | (b3 lb1 w16 nb0) | 20 | |||||
| TOTAL | 10 wickets for | 146 |
| FOW |
| 1-55(Hawker,G) 2-57(Joiner,G) 3-66(Jain,S) 4-83(McAlister,S) 5-90(Wachter,J) |
| 6-125(Davies,P) 7-145(Howard,A) 8-145(Gal,M) 9-145(Seabright,A) 10-146(Render,P) |
| Bowler | O | M | R | W | wd | nb |
| Muthuganapathy,K | 5 | 0 | 22 | 3 | 2 | - |
| Raman,S | 4 | 0 | 13 | 0 | 2 | - |
| Hedge,S | 7 | 0 | 57 | 1 | 5 | - |
| Govindarajan,M | 7 | 0 | 35 | 3 | 3 | - |
| Subramaniam,N | 2 | 0 | 9 | 0 | 1 | - |
| Subramaniam,G | 1 | 0 | 6 | 0 | 3 | - |
| Wanderers 1st Innings 145/10 All Out (Overs 32.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Subramaniam,G | b Gal,M | 6 | 17 | 10 | 0 | 0 | |
| Rajesh,K | c Hawker,G | b Howard,A | 1 | 11 | 10 | 0 | 0 |
| Thutupalli Kuppusw | b Gal,M | 7 | 27 | 22 | 0 | 0 | |
| Raman,S | c&b Hawker,G | 38 | 57 | 41 | 4 | 0 | |
| Subramaniam,N | c Seabright,A | b Render,P | 25 | 52 | 34 | 2 | 0 |
| Maheshwari,S | lbw | b Render,P | 0 | 9 | 6 | 0 | 0 |
| Hedge,S | c McAlister,S | b Seabright,A | 3 | 16 | 7 | 0 | 0 |
| Kalyan | not out | 35 | 54 | 36 | 2 | 0 | |
| Alladi,S* | c McAlister,S | b Seabright,A | 3 | 11 | 8 | 0 | 0 |
| Muthuganapathy,K | c Davies,P | b Hawker,G | 10 | 28 | 18 | 0 | 0 |
| Govindarajan,M | st Jain,S | b Hawker,G | 0 | 2 | 3 | 0 | 0 |
| extras | (b0 lb1 w15 nb1) | 17 | |||||
| TOTAL | 10 wickets for | 145 |
| FOW |
| 1-8(Rajesh,K) 2-12(Subramaniam,G) 3-28(Thutupalli Kuppusw) 4-74(Raman,S) |
| 5-83(Maheshwari,S) 6-84(Subramaniam,N) 7-96(Hedge,S) 8-112(Alladi,S) |
| 9-145(Muthuganapathy,K) 10-145(Govindarajan,M) |
| Bowler | O | M | R | W | wd | nb |
| Howard,A | 6 | 0 | 30 | 1 | 7 | - |
| Gal,M | 7 | 0 | 19 | 2 | 1 | - |
| Render,P | 7 | 0 | 27 | 2 | - | - |
| Hawker,G | 6.4 | 0 | 36 | 3 | - | - |
| Seabright,A | 4 | 0 | 22 | 2 | 3 | 1 |
| Davies,P | 2 | 0 | 10 | 0 | 4 | - |
Last updated 26-Dec-2007.