| Golden CC Vs Anza(3) |
| 1-Innings Match Played At GIIS A, 25-Mar-2007, SCA Div 3 |
| Golden CC Win by 47 runs |
| Toss won by | Golden CC |
| Umpires | B V Taraka Ramarao & B K V D Manohar |
| Scorers | Julia Hawker (ANZACC) |
| Comment | *Asim* - I could not identify Asim in Golden CC's list of Registered players hence unlike all the other players I was not able to put in the "Name to Appear on Scorecard" for him. Although Golden CC did not have a scorer they had tried to arrange one through the SCA. They made sure they advised the away team's scorer of each batsman and the bowlers name at each bowling change. |
| Points Awarded | Golden CC 8, Anza(3) 2 |
| Golden CC 1st Innings 181/9 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Kumar,V | c&b Hawker,G | 7 | 49 | 36 | 1 | 0 | |
| Shankar,S | c Wright,G | b Gal,M | 0 | 7 | 1 | 0 | 0 |
| Srinivasan | lbw | b Turpin,P | 4 | 6 | 6 | 1 | 0 |
| Antony | c Andrew,S | b Seabright,A | 17 | 26 | 25 | 2 | 0 |
| Mohideen,H* | c Joiner,G | b Seabright,A | 3 | 15 | 4 | 0 | 0 |
| Nair,S | c Davies,P | b Hawker,G | 32 | 62 | 40 | 4 | 1 |
| Suresh,R | c Turpin,P | b Seabright,A | 26 | 51 | 55 | 1 | 2 |
| Hammed,H+ | b Turpin,P | 15 | 21 | 15 | 1 | 1 | |
| Mohammad,T | not out | 15 | 21 | 15 | 1 | 1 | |
| Rajan,M | st Bostock,J | b Hawker,G | 16 | 16 | 14 | 3 | 0 |
| Asim | not out | 1 | 1 | 1 | 0 | 0 | |
| extras | (b5 lb0 w38 nb2) | 45 | |||||
| TOTAL | 9 wickets for | 181 |
| FOW |
| 1-12(Shankar,S) 2-18(Srinivasan) 3-47(Antony) 4-57(Kumar,V) 5-60(Mohideen,H) |
| 6-123(Suresh,R) 7-131(Nair,S) 8-140(Hammed,H) 9-179(Rajan,M) |
| Bowler | O | M | R | W | wd | nb |
| Turpin,P | 7 | 0 | 48 | 2 | 23 | 2 |
| Gal,M | 7 | 0 | 24 | 1 | 4 | - |
| Seabright,A | 7 | 1 | 35 | 3 | 9 | - |
| Hawker,G | 7 | 0 | 42 | 3 | 2 | - |
| Render,P | 7 | 0 | 27 | 0 | - | - |
| Anza(3) 1st Innings 134/10 All Out (Overs 27.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hawker,G* | b Nair,S | 7 | 0 | 0 | 0 | 0 | |
| Burgess,T | c Antony | b Mohammad,T | 25 | 0 | 0 | 2 | 2 |
| Joiner,G | c&b Mohammad,T | 0 | 0 | 0 | 0 | 0 | |
| Bostock,J+ | b Nair,S | 36 | 0 | 0 | 5 | 0 | |
| Davies,P | c Mohideen,H | b Suresh,R | 9 | 0 | 0 | 1 | 0 |
| Wright,G | b Mohideen,H | 0 | 0 | 0 | 0 | 0 | |
| Andrew,S | b Mohideen,H | 3 | 0 | 0 | 0 | 0 | |
| Turpin,P | b Suresh,R | 11 | 0 | 0 | 0 | 0 | |
| Gal,M | not out | 11 | 0 | 0 | 1 | 0 | |
| Seabright,A | c Hammed,H | b Antony | 3 | 0 | 0 | 0 | 0 |
| Render,P | c Srinivasan | b Asim | 1 | 0 | 0 | 0 | 0 |
| extras | (b6 lb2 w20 nb0) | 28 | |||||
| TOTAL | 10 wickets for | 134 |
| FOW |
| 1-37(Burgess,T) 2-38(Hawker,G) 3-46(Joiner,G) 4-62(Davies,P) 5-67(Wright,G) |
| 6-71(Andrew,S) 7-88(Turpin,P) 8-119(Bostock,J) 9-122(Seabright,A) 10-134(Render,P) |
| Bowler | O | M | R | W | wd | nb |
| Antony | 6 | 2 | 25 | 1 | 3 | - |
| Nair,S | 7 | 1 | 22 | 2 | 7 | - |
| Mohammad,T | 3 | 1 | 18 | 2 | 4 | - |
| Mohideen,H | 3 | 0 | 17 | 2 | 4 | - |
| Suresh,R | 6 | 0 | 30 | 2 | 1 | - |
| Asim | 2.3 | 0 | 14 | 1 | 1 | - |
Last updated 26-Mar-2007.