| Anza(2) Vs SRC(2) |
| 1-Innings Match Played At Turf City B, 05-Aug-2007, SCA Div 2 |
| SRC(2) Win by 52 runs |
| Toss won by | Anza(2) |
| Umpires | Sarika |
| Scorers | None |
| Points Awarded | SRC(2) 10, Anza(2) 0 |
| SRC(2) 1st Innings 189/10 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Amresh | b Alderson,C | 18 | 0 | 0 | 0 | 0 | |
| Vinay | lbw | b Alderson,C | 37 | 0 | 0 | 0 | 0 |
| Aswin | c ? | b Box,D | 32 | 0 | 0 | 0 | 0 |
| Alpesh | c Wright,G | b Tilbrook,C | 19 | 0 | 0 | 0 | 0 |
| Liam | run out | 11 | 0 | 0 | 0 | 0 | |
| Simon | c ? | b Hawker,G | 36 | 0 | 0 | 0 | 0 |
| Sudapen | c ? | b Box,D | 1 | 0 | 0 | 0 | 0 |
| Archit | st Wright,G | b McNicholas,P | 0 | 0 | 0 | 0 | 0 |
| Paul | c ? | b McNicholas,P | 11 | 0 | 0 | 0 | 0 |
| Ramesh* | c ? | b Hawker,G | 5 | 0 | 0 | 0 | 0 |
| Charles | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb2 w11 nb0) | 17 | |||||
| TOTAL | 10 wickets for | 189 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Alderson,C | 8 | 0 | 27 | 2 | - | - |
| Tilbrook,C | 8 | 0 | 37 | 1 | - | - |
| Box,D | 8 | 0 | 31 | 2 | - | - |
| Loughnan,C | 6 | 0 | 30 | 0 | - | - |
| McNicholas,P | 6 | 0 | 38 | 2 | - | - |
| Hawker,G | 4 | 0 | 20 | 2 | - | - |
| Anza(2) 1st Innings 137/9 Closed (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Ford,M* | c ? | b Amresh | 12 | 0 | 0 | 0 | 0 |
| Alderson,C | c ? | b Ramesh | 22 | 0 | 0 | 0 | 0 |
| Loughnan,C | c ? | b Amresh | 4 | 0 | 0 | 0 | 0 |
| Wright,G+ | b Ramesh | 42 | 0 | 0 | 0 | 0 | |
| Davies,P | c ? | b Ramesh | 1 | 0 | 0 | 0 | 0 |
| Hawker,G | c ? | b Archit | 11 | 0 | 0 | 0 | 0 |
| Box,D | c ? | b Ramesh | 1 | 0 | 0 | 0 | 0 |
| Johnson,M | c ? | b Ramesh | 25 | 0 | 0 | 0 | 0 |
| Tilbrook,C | c ? | b Amresh | 4 | 0 | 0 | 0 | 0 |
| Peck,N | not out | 3 | 0 | 0 | 0 | 0 | |
| Ghosh,J | dnb | - | |||||
| extras | (b0 lb2 w10 nb0) | 12 | |||||
| TOTAL | 9 wickets for | 137 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Ramesh | 8 | 0 | 34 | 5 | - | - |
| Amresh | 8 | 0 | 26 | 3 | - | - |
| Liam | 7 | 0 | 23 | 0 | - | - |
| Paul | 3 | 0 | 7 | 0 | - | - |
| Archit | 6 | 0 | 26 | 1 | - | - |
| Charles | 1 | 0 | 19 | 0 | - | - |
Last updated 27-Dec-2007.