Anza(2) Vs CSC(1)
1-Innings Match Played At Turf City B, 24-Jun-2007, SCA Div 2
Anza(2) Win by 17 runs
Toss won by Anza(2)
Umpires Madhavan & K. G. Srinivasan
Scorers Sarah Seabright (ANZA) Subra (CSC)
Points Awarded Anza(2) 8, CSC(1) 2
 
Anza(2) 1st Innings 149/10 All Out (Overs 37.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Ford,M* st Gopal,R b De Silva,C 37 79 41 3 0
Alderson,C   b Sritharan 14 21 13 2 0
Loughnan,C c Withana,O b Sritharan 12 22 16 1 0
Alexander,P   b De Silva,C 10 39 12 2 0
Shirley,D lbw b Arsan,S 1 9 4 0 0
Box,D run out   4 17 17 0 0
Soota,D c Shankar b Karti,D 15 35 19 1 0
Hawker,G lbw b De Silva,C 12 34 24 0 0
Peck,N+ c Karti,D b De Silva,C 0 2 19 0 0
McNicholas,P not out   12 39 28 0 0
Ghosh,J c Withana,O b Fernanadez,C 9 35 30 0 0
extras   (b1 lb1 w20 nb1) 23        
TOTAL   10 wickets for 149        
 
FOW
1-21(Alderson,C) 2-48(Loughnan,C) 3-63(Alexander,P) 4-74(Shirley,D) 5-80(Ford,M)
6-86(Box,D) 7-113(Soota,D) 8-113(Peck,N) 9-119(Hawker,G) 10-149(Ghosh,J)
 
Bowler O M R W wd nb
Sritharan 8 0 31 2 2 -
Elangesh 6 0 27 0 3 -
Arsan,S 7 1 33 1 3 -
De Silva,C 8 1 28 4 3 -
Karti,D 3 0 11 1 1 1
Withana,O 2 0 9 0 2 -
Swamanathan,R 1 0 1 0 1 -
Fernanadez,C 1.2 0 3 1 - -
Kanava,S 1 0 4 0 2 -
 
CSC(1) 1st Innings 132/9 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Swamanathan,R c Peck,N b Hawker,G 42 88 69 2 1
Iver,S lbw b Box,D 6 7 6 1 0
De Silva,C* c Loughnan,C b Hawker,G 26 74 68 2 0
Kanava,S c Alderson,C b Loughnan,C 12 23 21 0 1
Arsan,S c Loughnan,C b Hawker,G 0 6 6 0 0
Withana,O c Hawker,G b Loughnan,C 1 10 9 0 0
Gopal,R c Alexander,P b McNicholas,P 4 16 14 0 0
Fernanadez,C run out   2 13 12 0 0
Sritharan not out   9 18 13 0 0
Karti,D   b Soota,D 8 16 22 0 0
Elangesh dnb   -        
extras   (b3 lb1 w18 nb0) 22        
TOTAL   9 wickets for 132        
 
FOW
1-13(Iver,S) 2-78(De Silva,C) 3-85(Swamanathan,R) 4-88(Arsan,S) 5-100(Kanava,S)
6-100(Withana,O) 7-112(Fernanadez,C) 8-113(Gopal,R) 9-132(Karti,D)
 
Bowler O M R W wd nb
Alderson,C 3 0 23 0 9 -
Box,D 8 2 14 1 - -
Soota,D 8 2 20 1 1 -
Hawker,G 8 1 19 3 2 -
Loughnan,C 8 2 26 2 1 -
McNicholas,P 5 0 26 1 3 -
 

Last updated 27-Dec-2007.