Anza(2) Vs Island CC
1-Innings Match Played At Turf City B, 17-Jun-2007, SCA Div 2
Island CC Win by 42 runs
Toss won by Anza(2)
Umpires Sarika Prasad & Sharath Chandra
Scorers Sarah Seabright (ANZA) Krishnan (ICC)
Comment Rain affected - reduced to 31 overs
Points Awarded Island CC 9, Anza(2) 1
 
Island CC 1st Innings 164/9 Closed (Overs 30.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Manjunath   b Box,D 25 57 39 1 0
Karthik+ c Andrew,S b Box,D 12 28 25 0 0
Anand c Andrew,S b Box,D 17 42 31 0 0
Rajkunan c Tilbrook,C b Loughnan,C 15 53 23 0 0
Lasith lbw b Loughnan,C 38 33 32 1 3
Laxman run out Shirley,D   0 2 0 0 0
Bonnie not out   13 34 21 0 0
Rajesh*   b Loughnan,C 7 9 9 0 0
Somu lbw b Loughnan,C 0 1 1 0 0
Arun c Shirley,D b Ford,M 11 9 7 0 1
Vinod not out   0 1 0 0 0
extras   (b1 lb0 w23 nb2) 26        
TOTAL   9 wickets for 164        
 
FOW
1-34(Karthik) 2-70(Manjunath) 3-75(Anand) 4-107(Rajkunan) 5-108(Laxman)
6-134(Lasith) 7-147(Rajesh) 8-147(Somu) 9-162(Arun)
 
Bowler O M R W wd nb
Seabright,A 2.2 0 25 0 8 2
Tilbrook,C 7 1 23 0 4 -
Ford,M 1.3 0 14 1 2 -
Box,D 6 0 22 3 - -
Soota,D 6 0 30 0 2 -
Loughnan,C 6 0 37 4 2 -
Andrew,S 2 0 12 0 1 -
 
Anza(2) 1st Innings 122/9 Closed (Overs 27.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Ford,M* c Arun b Manjunath 41 72 61 1 2
Shirley,D   b Arun 8 12 8 0 0
Loughnan,C c Rajesh b Laxman 32 75 44 0 0
Box,D c Rajkunan b Manjunath 4 17 15 0 0
Chamberlin,D+ lbw b Lasith 1 10 7 0 0
Soota,D c Arun b Lasith 22 21 13 1 1
Andrew,S run out   0 6 4 0 0
Tilbrook,C   b Arun 2 1 2 0 0
McNicholas,P c Arun b Lasith 1 6 3 0 0
Seabright,A not out   0 7 6 0 0
Seabright,M not out   0 0 0 0 0
extras   (b0 lb1 w10 nb0) 11        
TOTAL   9 wickets for 122        
 
FOW
1-15(Shirley,D) 2-81(Ford,M) 3-93(Loughnan,C) 4-93(Box,D) 5-102(Soota,D)
6-107(Andrew,S) 7-112(Tilbrook,C) 8-115(McNicholas,P) 9-122(Soota,D)
 
Bowler O M R W wd nb
Laxman 6 0 30 1 2 -
Arun 5 0 31 2 1 -
Bonnie 1 0 5 0 1 -
Lasith 5.1 0 18 3 4 -
Manjunath 7 0 25 2 1 -
Vinod 3 0 12 0 - -
 

Last updated 26-Dec-2007.