SCC Tigers Vs Anza(2)
1-Innings Match Played At SCC, 27-May-2007, SCA Div 2
SCC Tigers Win by 30 runs
Toss won by SCC Tigers
Umpires Mohan Kumar / Riyaz Khan
Scorers Jeraj (SCC Tigers) & Julia Hawker (ANZA 2)
Points Awarded SCC Tigers 8, Anza(2) 0
 
SCC Tigers 1st Innings 171/10 All Out (Overs 37.3)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Mehaffey ,M c Tilbrook,C b Seabright,A 15 14 14 3 0
Weston,M   b Beales,M 14 19 9 2 1
Perkins,A+ lbw b Tilbrook,C 17 39 23 3 0
Heyward,D   b Tilbrook,C 31 65 57 3 1
Hames,A* c Seabright,M b Render,P 7 32 24 1 0
Juriansz,S   b Loughnan,C 25 59 33 2 1
Ashman,A lbw b Render,P 9 13 13 1 0
Jamie   b Soota,D 27 23 27 5 0
Reynolds,D   b Loughnan,C 3 12 9 0 0
Mishra,V not out   5 9 6 0 0
Wheeler,T st Seabright,M b Loughnan,C 4 6 10 1 0
extras   (b0 lb2 w12 nb0) 14        
TOTAL   10 wickets for 171        
 
FOW
1-26(Mehaffey ,M) 2-31(Weston,M) 3-66(Perkins,A) 4-93(Heyward,D) 5-93(Hames,A)
6-107(Ashman,A) 7-146(Jamie) 8-158(Juriansz,S) 9-161(Reynolds,D) 10-171(Wheeler,T)
 
Bowler O M R W wd nb
Beales,M 5 1 29 1 - -
Seabright,A 5 0 26 1 4 -
Tilbrook,C 8 2 21 2 3 -
Render,P 8 1 25 2 1 -
Soota,D 6 1 33 1 3 -
Loughnan,C 5.3 0 35 3 1 -
 
Anza(2) 1st Innings 141/10 All Out (Overs 34.1)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Ford,M* run out Heyward,D   3 26 20 0 0
Alderson,C   b Jamie 38 34 23 3 3
Loughnan,C   b Ashman,A 8 16 11 1 0
Shirley,D lbw b Ashman,A 14 17 13 3 0
McAlister,S c Perkins,A b Mishra,V 5 27 24 0 0
Tilbrook,C st Perkins,A b Heyward,D 2 31 16 0 0
Soota,D c Perkins,A b Mishra,V 31 15 20 5 1
Beales,M   b Heyward,D 7 26 13 0 0
Seabright,A c Perkins,A b Heyward,D 7 30 40 0 0
Seabright,M+ c Weston,M b Heyward,D 8 20 15 1 0
Render,P not out   1 13 10 0 0
extras   (b0 lb2 w15 nb0) 17        
TOTAL   10 wickets for 141        
 
FOW
1-44(Ford,M) 2-52(Alderson,C) 3-70(Loughnan,C) 4-74(Shirley,D) 5-79(McAlister,S)
6-113(Soota,D) 7-115(Tilbrook,C) 8-130(Beales,M) 9-132(Seabright,A)
10-141(Seabright,M)
 
Bowler O M R W wd nb
Wheeler,T 2 0 26 0 5 -
Jamie 8 1 33 1 1 -
Ashman,A 8 1 30 2 1 -
Mishra,V 7 1 22 2 2 -
Heyward,D 7.1 2 23 4 4 -
Juriansz,S 2 0 5 0 - -
 

Last updated 26-Dec-2007.