| Anza(2) Vs NUS |
| 1-Innings Match Played At Turf City B, 19-Aug-2007, SCA Div 2 |
| NUS Win by 6 wkts |
| Umpires | Ganesh & Jai Gopal |
| Scorers | Unknown |
| Comment | RAIN INTERPUPTED Match – NUS required 84 off 19 overs |
| Points Awarded | Anza(2) 2, NUS 8 |
| Anza(2) 1st Innings 140/10 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Ford,M* | c Saqib | b Mahesh | 3 | 0 | 0 | 0 | 0 |
| Alderson,C | b Sreenivasan | 9 | 0 | 0 | 0 | 0 | |
| Loughnan,C | b Mahesh | 40 | 0 | 0 | 0 | 0 | |
| Alexander,P | b Mahesh | 5 | 0 | 0 | 0 | 0 | |
| Soota,D | c Mahesh | b Abhishek | 11 | 0 | 0 | 0 | 0 |
| Davies,P | b Kevin | 12 | 0 | 0 | 0 | 0 | |
| Box,D | b Sreenivasan | 13 | 0 | 0 | 0 | 0 | |
| Beales,M | b Arun | 1 | 0 | 0 | 0 | 0 | |
| Tilbrook,C | not out | 22 | 0 | 0 | 0 | 0 | |
| Johnson,M | b Shankar | 1 | 0 | 0 | 0 | 0 | |
| McNicholas,P+ | c Sreenivasan | b Kevin | 8 | 0 | 0 | 0 | 0 |
| extras | (b1 lb1 w13 nb0) | 15 | |||||
| TOTAL | 10 wickets for | 140 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Abhishek | 6 | 0 | 32 | 1 | - | - |
| Mahesh | 8 | 0 | 32 | 3 | - | - |
| Sreenivasan | 5 | 1 | 19 | 2 | - | - |
| Pulak | 1 | 0 | 2 | 0 | - | - |
| Kevin | 8 | 2 | 23 | 2 | - | - |
| Arun | 7 | 1 | 20 | 1 | - | - |
| Shankar | 4 | 0 | 10 | 1 | - | - |
| NUS 1st Innings 84/4 Closed (Overs 17) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Vignesh | c ? | b Soota,D | 24 | 0 | 0 | 0 | 0 |
| Chinthaka | c ? | b Beales,M | 9 | 0 | 0 | 0 | 0 |
| Sreenivasan | b Soota,D | 24 | 0 | 0 | 0 | 0 | |
| Rakesh | b Loughnan,C | 5 | 0 | 0 | 0 | 0 | |
| Kevin* | not out | 3 | 0 | 0 | 0 | 0 | |
| Mahesh | not out | 2 | 0 | 0 | 0 | 0 | |
| Abhishek | dnb | - | |||||
| Arun | dnb | - | |||||
| Shankar | dnb | - | |||||
| Mizran | dnb | - | |||||
| Omar | dnb | - | |||||
| extras | (b0 lb0 w17 nb0) | 17 | |||||
| TOTAL | 4 wickets for | 84 |
| FOW |
| 1-0 2-0 3-0 4-0 |
| Bowler | O | M | R | W | wd | nb |
| Alderson,C | 3 | 0 | 13 | 0 | - | - |
| Tilbrook,C | 5 | 0 | 33 | 0 | - | - |
| Soota,D | 3 | 0 | 20 | 2 | - | - |
| Beales,M | 2 | 1 | 7 | 1 | - | - |
| Loughnan,C | 4 | 0 | 11 | 1 | - | - |
Last updated 27-Dec-2007.