Anza(1) Vs NTU(1)
1-Innings Match Played At NTU, 20-May-2007, SCA Div 1
Anza(1) Win by 76 runs
Round 1
Toss won by Anza(1)
Umpires Not Known
Scorers Not Known
Points Awarded Anza(1) 10, NTU(1) 0
 
Anza(1) 1st Innings 143/10 All Out (Overs 38.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Robertson,K   b Utkarsh 10 0 0 0 0
Sanal,R lbw b Utkarsh 10 0 0 0 0
Hearps,J c Ahmed b Aditya 10 0 0 0 0
Soota,D c V Desousa b Aditya 23 0 0 0 0
Jacquier,D* c Rehmat b Aditya 25 0 0 0 0
Alexander,P lbw b Manish 14 0 0 0 0
O'Neill,G c Manish b Vinay 8 0 0 0 0
May,T c Utkarsh b Vinay 10 0 0 0 0
Chamberlin,D+   c&b V Desousa 5 0 0 0 0
Seabright,A not out   0 0 0 0 0
West,D   b V Desousa 0 0 0 0 0
extras   (b0 lb0 w28 nb0) 28        
TOTAL   10 wickets for 143        
 
FOW
1-19(Robertson,K) 2-41(Sanal,R) 3-67(Soota,D) 4-73(Hearps,J) 5-95(Alexander,P)
6-114(O'Neill,G) 7-136(Jacquier,D) 8-136(Chamberlin,D) 9-143(May,T) 10-143(West,D)
 
Bowler O M R W wd nb
V Desousa 5.2 0 25 2 - -
Utkarsh 5 0 31 2 - -
Aditya 10 1 31 3 - -
Shreyans 5 1 17 0 - -
Manish 4 0 11 1 - -
Zeeshan 3 1 10 0 - -
Vinay 6 0 18 2 - -
 
NTU(1) 1st Innings 67/10 All Out (Overs 27)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Rehmat lbw b West,D 10 0 0 0 0
V Desousa lbw b Hearps,J 4 0 0 0 0
Manish c Chamberlin,D b Soota,D 9 0 0 0 0
Zeeshan c Chamberlin,D b O'Neill,G 6 0 0 0 0
Ajay c May,T b West,D 8 0 0 0 0
Ahmed c Chamberlin,D b O'Neill,G 0 0 0 0 0
Shiven   b O'Neill,G 6 0 0 0 0
Utkarsh run out   1 0 0 0 0
Vinay lbw b Hearps,J 2 0 0 0 0
Aditya st Chamberlin,D b West,D 3 0 0 0 0
Shreyans not out   2 0 0 0 0
extras   (b0 lb0 w16 nb0) 16        
TOTAL   10 wickets for 67        
 
FOW
1-4(V Desousa) 2-26(Manish) 3-34(Rehmat) 4-35(Zeeshan) 5-41(Ahmed) 6-53(Shiven)
7-59(Utkarsh) 8-59(Ajay) 9-63(Aditya) 10-67(Vinay)
 
Bowler O M R W wd nb
Hearps,J 8 3 19 2 - -
O'Neill,G 6 0 19 3 - -
West,D 7 2 11 3 - -
Soota,D 6 0 18 1 - -
 

Last updated 24-Dec-2007.