IA(1) Vs Anza(1)
1-Innings Match Played At Turf City B, 25-Mar-2007, SCA Div 1
IA(1) Win by 157 runs
Round 1
Toss won by IA(1)
Umpires Sri Ganesh & Madhavan
Scorers Sarah Seabright (ANZA). Maznah Mahmoud (IA)
Points Awarded IA(1) 10, Anza(1) 0
 
IA(1) 1st Innings 284/7 Closed (Overs 42)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Ramprasad c Sanal,R b O'Neill,G 57 77 62 7 1
Mendis,B not out   136 190 111 6 10
Kulkarni,S c Breheny,B b West,D 1 4 2 0 0
Arora,M c Sitaramayya,G b May,T 32 34 36 1 2
Avinash c Sitaramayya,G b May,T 11 10 9 0 1
Navaratnam,S   b Sanal,R 2 15 6 0 0
Raja,P run out   12 25 18 1 0
Mizran   b West,D 8 8 6 0 1
Nuwan not out   3 9 6 0 0
Kumar,C*+ dnb   -        
extras   (b1 lb6 w13 nb2) 22        
TOTAL   7 wickets for 284        
 
FOW
1-88(Ramprasad) 2-96(Kulkarni,S) 3-144(Arora,M) 4-163(Avinash) 5-187(Navaratnam,S)
6-234(Raja,P) 7-250(Mizran)
 
Bowler O M R W wd nb
Hearps,J 9 0 56 0 1 -
Whitton,S 6 1 30 0 6 -
West,D 9 0 63 2 1 -
O'Neill,G 5 0 28 1 1 -
May,T 7 0 56 2 - -
Sanal,R 6 0 44 1 2 1
 
Anza(1) 1st Innings 127/10 All Out (Overs 39.2)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Jacquier,D*+   b Navaratnam,S 3 25 22 0 0
Robertson,K lbw b Mendis,B 35 90 55 2 1
Breheny,B st Kumar,C b Arora,M 22 55 55 3 0
Hearps,J lbw b Arora,M 3 18 10 0 0
Sitaramayya,G lbw b Kulkarni,S 15 32 27 1 0
Box,D st Kumar,C b Kulkarni,S 6 18 15 1 0
May,T   b Kulkarni,S 6 22 20 0 0
O'Neill,G not out   15 33 20 0 1
Sanal,R run out   3 9 7 0 0
West,D c Kumar,C b Kulkarni,S 0 1 2 0 0
Whitton,S c Kumar,C b Avinash 0 3 3 0 0
extras   (b0 lb3 w7 nb9) 19        
TOTAL   10 wickets for 127        
 
FOW
1-21(Jacquier,D) 2-64(Breheny,B) 3-68(Robertson,K) 4-76(Hearps,J) 5-89(Box,D)
6-94(Sitaramayya,G) 7-106(May,T) 8-117(Sanal,R) 9-117(West,D) 10-118(Whitton,S)
 
Bowler O M R W wd nb
Navaratnam,S 8 3 9 1 2 -
Raja,P 7 0 24 0 1 -
Mizran 5 0 21 0 2 -
Arora,M 9 1 26 2 1 -
Mendis,B 3 1 4 1 - -
Kulkarni,S 7 0 30 4 1 -
Avinash .2 0 10 1 - -
 

Last updated 26-Mar-2007.