| CSC(1) Vs Anza(1) |
| 1-Innings Match Played At Ceylone Sports Club, 24-Dec-2007, SCA Div 1 |
| CSC(1) Win by 9 wkts |
| Round | 2 |
| Toss won by | CSC(1) |
| Umpires | Mithilesh Mishra and Sarath Chandra |
| Scorers | R Sivasubramaniam (CSC1)/Sarah Seabright (ANZA) |
| Points Awarded | Anza(1) 0, CSC(1) 10 |
| Anza(1) 1st Innings 73/10 All Out (Overs 22.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Robertson,K | c Esrafiq | b Praveen | 7 | 29 | 19 | 0 | 0 |
| Sanal,R | c Pranob | b Praveen | 1 | 16 | 8 | 0 | 0 |
| Jacquier,D* | c Esrafiq | b Praveen | 0 | 2 | 1 | 0 | 0 |
| Hitzeroth,G | c Esrafiq | b Tripathi,R | 22 | 81 | 58 | 1 | 1 |
| Richmond,C | lbw | b Tripathi,R | 10 | 28 | 19 | 2 | 0 |
| May,T | c Tripathi,M | b Tripathi,R | 2 | 7 | 12 | 0 | 0 |
| Hawker,G | b Esrafiq | 0 | 3 | 1 | 0 | 0 | |
| Whitton,S | c Senthuran | b Tripathi,R | 0 | 9 | 3 | 0 | 0 |
| West,D | b Esrafiq | 5 | 13 | 8 | 1 | 0 | |
| Seabright,A | b Tripathi,R | 0 | 4 | 2 | 0 | 0 | |
| Seabright,M+ | not out | 0 | 6 | 5 | 0 | 0 | |
| extras | (b1 lb1 w18 nb6) | 26 | |||||
| TOTAL | 10 wickets for | 73 |
| FOW |
| 1-9(Sanal,R) 2-9(Jacquier,D) 3-17(Robertson,K) 4-42(Richmond,C) 5-49(May,T) |
| 6-49(Hawker,G) 7-54(Whitton,S) 8-65(West,D) 9-67(Seabright,A) 10-73(Hitzeroth,G) |
| Bowler | O | M | R | W | wd | nb |
| Kumar,M | 5 | 0 | 18 | 0 | 3 | - |
| Praveen | 7 | 1 | 20 | 3 | 2 | 6 |
| Tripathi,R | 6.2 | 0 | 22 | 5 | 8 | - |
| Esrafiq | 4 | 1 | 11 | 2 | 5 | - |
| CSC(1) 1st Innings 74/1 Closed (Overs 13.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Swaminathan,R | not out | 24 | 50 | 35 | 4 | 0 | |
| Tripathi,R | c Seabright,A | b Whitton,S | 11 | 28 | 20 | 2 | 0 |
| Reddy,N | not out | 29 | 20 | 24 | 7 | 0 | |
| Esrafiq | dnb | - | |||||
| Tripathi,M* | dnb | - | |||||
| Kumar,M | dnb | - | |||||
| Senthuran | dnb | - | |||||
| Pranob | dnb | - | |||||
| Praveen | dnb | - | |||||
| Gopal,R | dnb | - | |||||
| Subrananiam,R | dnb | - | |||||
| extras | (b0 lb0 w10 nb0) | 10 | |||||
| TOTAL | 1 wickets for | 74 |
| FOW |
| 1-34(Tripathi,R) |
| Bowler | O | M | R | W | wd | nb |
| Sanal,R | 4 | 0 | 21 | 0 | 5 | - |
| Whitton,S | 4 | 0 | 18 | 1 | 4 | - |
| West,D | 2 | 0 | 20 | 0 | - | - |
| May,T | 2 | 1 | 2 | 0 | - | - |
| Hawker,G | 1 | 0 | 9 | 0 | - | - |
| Robertson,K | .1 | 0 | 4 | 0 | - | - |
Last updated 24-Dec-2007.