| SCC Cougers Vs Anza(1) |
| 1-Innings Match Played At SCC, 05-Aug-2007, SCA Div 1 |
| Anza(1) Win by 107 runs |
| Round | 2 |
| Toss won by | Anza(1) |
| Umpires | Venkat / Madhavan |
| Scorers | Shane Meyer (SCC Cougars) / Lorraine Meyer (ANZA 1 |
| Points Awarded | Anza(1) 9, SCC Cougers 1 |
| Anza(1) 1st Innings 275/10 All Out (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Robertson,K | st Ahmad,N | b Barret,N | 94 | 191 | 131 | 9 | 1 |
| Jacquier,D*+ | run out Muruthi,J | 31 | 79 | 50 | 5 | 0 | |
| Soota,D | st Ahmad,N | b Avula,A | 65 | 61 | 50 | 5 | 5 |
| Hitzeroth,G | lbw | b Avula,A | 0 | 1 | 1 | 0 | 0 |
| Ecott,M | b Avula,A | 5 | 14 | 14 | 0 | 0 | |
| Hearps,J | lbw | b Burns,G | 6 | 26 | 15 | 0 | 0 |
| O'Neill,G | c Wade,A | b Barret,N | 19 | 26 | 17 | 2 | 0 |
| May,T | run out Burns,G | 20 | 28 | 16 | 2 | 0 | |
| Andrew,S | b Holmes,D | 0 | 3 | 3 | 0 | 0 | |
| McNicholas,P | not out | 3 | 7 | 5 | 0 | 0 | |
| West,D | run out Burns,G | 1 | 1 | 1 | 0 | 0 | |
| extras | (b6 lb6 w17 nb2) | 31 | |||||
| TOTAL | 10 wickets for | 275 |
| FOW |
| 1-77(Jacquier,D) 2-180(Soota,D) 3-180(Hitzeroth,G) 4-192(Ecott,M) 5-220(Hearps,J) |
| 6-226(Robertson,K) 7-258(O'Neill,G) 8-261(Andrew,S) 9-274(May,T) 10-275(West,D) |
| Bowler | O | M | R | W | wd | nb |
| Holmes,D | 10 | 2 | 31 | 1 | - | 1 |
| Robinson,D | 10 | 1 | 58 | 0 | - | - |
| Barret,N | 10 | 0 | 79 | 2 | 6 | 1 |
| Burns,G | 10 | 0 | 57 | 1 | 5 | - |
| Avula,A | 10 | 0 | 38 | 3 | - | - |
| SCC Cougers 1st Innings 168/10 All Out (Overs 37.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Burns,G | lbw | b Soota,D | 24 | 70 | 42 | 3 | 0 |
| Wade,A | c Jacquier,D | b May,T | 2 | 7 | 4 | 0 | 0 |
| Hands,R | c Jacquier,D | b Hearps,J | 1 | 4 | 5 | 0 | 0 |
| Vasanth,S | c Jacquier,D | b Hearps,J | 0 | 3 | 2 | 0 | 0 |
| Haider,I | b Soota,D | 21 | 48 | 33 | 3 | 0 | |
| Muruthi,J | lbw | b May,T | 21 | 60 | 40 | 2 | 0 |
| Robinson,D | b Hearps,J | 15 | 49 | 37 | 1 | 0 | |
| Ahmad,N+ | b O'Neill,G | 19 | 25 | 23 | 1 | 0 | |
| Barret,N | lbw | b West,D | 34 | 36 | 26 | 6 | 0 |
| Avula,A | b Hitzeroth,G | 14 | 17 | 16 | 1 | 1 | |
| Holmes,D* | not out | 0 | 3 | 0 | 0 | 0 | |
| extras | (b1 lb7 w9 nb0) | 17 | |||||
| TOTAL | 10 wickets for | 168 |
| FOW |
| 1-3(Wade,A) 2-4(Hands,R) 3-4(Vasanth,S) 4-55(Haider,I) 5-60(Burns,G) |
| 6-98(Robinson,D) 7-98(Muruthi,J) 8-129(Ahmad,N) 9-162(Barret,N) 10-168(Avula,A) |
| Bowler | O | M | R | W | wd | nb |
| Hearps,J | 7 | 3 | 20 | 3 | 3 | - |
| May,T | 8 | 0 | 35 | 2 | 5 | - |
| O'Neill,G | 8 | 1 | 26 | 1 | - | - |
| Soota,D | 9 | 2 | 29 | 2 | 1 | - |
| West,D | 4 | 0 | 30 | 1 | - | - |
| Hitzeroth,G | 1.5 | 0 | 20 | 1 | - | - |
Last updated 24-Dec-2007.