Anza(1) Vs Kallang Colts(1)
1-Innings Match Played At Turf City B, 11-Mar-2007, SCA Div 1
Anza(1) Win by 1 wkts
Round 1
Toss won by Kallang Colts(1)
Umpires Mithilesh Mishra & Sushanta
Scorers Julia Hawker (ANZACC)
Points Awarded Kallang Colts(1) 2, Anza(1) 8
 
Kallang Colts(1) 1st Innings 180/10 All Out (Overs 47.5)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Suryawanshi,C+ c Joiner,G b O'Neill,G 6 2 3 0 1
Ashwin c Robertson,K b Hearps,J 6 35 23 1 0
Param,A   c&b Thuriasingam,R 26 97 63 3 0
Ruwan,C* c Robertson,K b Thuriasingam,R 38 67 70 5 0
Dadlani,P run out Thuriasingam,R   1 16 11 0 0
Singham,T c Robertson,K b Thuriasingam,R 6 13 15 0 0
Dalakoti,M not out   35 77 47 1 1
Rizwan,M c Jacquier,D b Hearps,J 25 49 39 2 0
Jayanth run out Robertson,K   4 8 7 0 0
Adnan c Jacquier,D b O'Neill,G 1 2 3 0 0
B,A   c&b O'Neill,G 1 8 9 0 0
extras   (b3 lb1 w21 nb6) 31        
TOTAL   10 wickets for 180        
 
FOW
1-8(Suryawanshi,C) 2-35(Ashwin) 3-89(Param,A) 4-92(Dadlani,P) 5-98(Ruwan,C)
6-105(Singham,T) 7-162(Rizwan,M) 8-173(Jayanth) 9-176(Adnan) 10-180(B,A)
 
Bowler O M R W wd nb
O'Neill,G 8.5 1 44 3 10 2
Whitton,S 10 0 45 0 8 2
Hearps,J 9 2 28 2 - 2
Thuriasingam,R 10 1 27 3 - -
West,D 10 1 32 0 3 -
 
Anza(1) 1st Innings 183/9 Closed (Overs 49.4)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Robertson,K run out B,A   39 87 84 4 1
Breheny,B c Suryawanshi,C b Ruwan,C 61 126 80 7 2
Hitzeroth,G   b Rizwan,M 4 20 15 0 0
Hearps,J run out Adnan   11 46 35 1 0
Thuriasingam,R not out   34 70 41 4 0
Whitton,S c Suryawanshi,C b Param,A 0 1 3 0 0
Joiner,G st Suryawanshi,C b Rizwan,M 2 7 11 0 0
O'Neill,G lbw b B,A 0 3 3 0 0
Jacquier,D*   c&b Rizwan,M 1 4 2 0 0
Chamberlin,D+ c Suryawanshi,C b Dalakoti,M 6 14 16 1 0
West,D not out   9 10 5 0 1
extras   (b0 lb1 w14 nb1) 16        
TOTAL   9 wickets for 183        
 
FOW
1-81(Robertson,K) 2-99(Hitzeroth,G) 3-117(Breheny,B) 4-141(Hearps,J)
5-141(Whitton,S) 6-146(Joiner,G) 7-147(O'Neill,G) 8-150(Jacquier,D)
9-162(Chamberlin,D)
 
Bowler O M R W wd nb
Jayanth 5 0 13 0 2 -
B,A 10 0 38 1 3 -
Dalakoti,M 5.4 1 31 1 3 -
Ruwan,C 6 1 30 1 1 1
Param,A 10 1 29 1 3 -
Rizwan,M 10 4 19 3 - -
Singham,T 3 0 22 0 2 -
 

Last updated 15-Mar-2007.