| Horizon Vs Anza Champs |
| 1-Innings Match Played At Ceylone Sports Club, 17-Jun-2006, SCA Div 4 |
| Anza Champs Win by 4 wkts |
| Toss won by | Horizon |
| Umpires | Shushanta Guha & Arun Vijayan |
| Scorers | Ramji (Horizon) |
| Points Awarded | Horizon 2, Anza Champs 8 |
| Horizon 1st Innings 170/7 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Antony* | c Dick,J | b Sukh,F | 11 | 0 | 29 | 2 | 0 |
| Surya | c& | b Sukh,F | 12 | 0 | 16 | 1 | 1 |
| Umesh | c Carradus,M | b Dick,J | 4 | 0 | 8 | 0 | 0 |
| Mayank | run out | 2 | 0 | 17 | 0 | 0 | |
| Vijaynath | not out | 70 | 0 | 80 | 6 | 1 | |
| Dayakar | c Forday,W | b Goodwin,D | 0 | 0 | 6 | 0 | 0 |
| Kojama | lbw | b Goodwin,D | 4 | 0 | 3 | 1 | 0 |
| Rafi | lbw | b Davies,R | 41 | 0 | 44 | 2 | 2 |
| Ramkumar | not out | 6 | 0 | 3 | 0 | 0 | |
| Arun+ | dnb | - | |||||
| Venkatraman | dnb | - | |||||
| extras | (b2 lb1 w15 nb2) | 20 | |||||
| TOTAL | 7 wickets for | 170 |
| FOW |
| 1-18(Surya) 2-28(Umesh) 3-33(Antony) 4-56(Mayank) 5-59(Dayakar) 6-64(Kojama) |
| 7-154(Rafi) |
| Bowler | O | M | R | W | wd | nb |
| Sukh,F | 7 | 3 | 20 | 2 | - | - |
| Dick,J | 7 | 0 | 42 | 1 | 8 | 1 |
| Madni,M | 7 | 2 | 21 | 0 | 1 | - |
| Goodwin,D | 7 | 2 | 26 | 2 | 3 | - |
| Forday,W | 1 | 0 | 14 | 0 | 1 | - |
| Davies,R | 4 | 0 | 18 | 1 | 1 | - |
| Fisher,M | 2 | 0 | 26 | 0 | 1 | 1 |
| Anza Champs 1st Innings 172/6 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Sukh,F | c Arun | b Venkatraman | 16 | 0 | 32 | 1 | 0 |
| Limbrick,S | run out | 0 | 0 | 0 | 0 | 0 | |
| Carradus,M | c Umesh | b Dayakar | 65 | 0 | 92 | 3 | 0 |
| Forday,G* | b Dayakar | 0 | 0 | 3 | 0 | 0 | |
| Enos,W+ | c Surya | b Kojama | 30 | 0 | 48 | 0 | 0 |
| Goodwin,D | lbw | b Vijaynath | 27 | 0 | 19 | 2 | 1 |
| Davies,R | not out | 2 | 0 | 4 | 0 | 0 | |
| Dick,J | not out | 10 | 0 | 6 | 2 | 0 | |
| Madni,M | dnb | - | |||||
| Fisher,M | dnb | - | |||||
| Forday,W | dnb | - | |||||
| extras | (b1 lb9 w11 nb1) | 22 | |||||
| TOTAL | 6 wickets for | 172 |
| FOW |
| 1-0(Limbrick,S) 2-40(Sukh,F) 3-40(Forday,G) 4-113(Enos,W) 5-148(Carradus,M) |
| 6-157(Goodwin,D) |
| Bowler | O | M | R | W | wd | nb |
| Rafi | 5 | 1 | 15 | 0 | 2 | - |
| Vijaynath | 7 | 0 | 35 | 1 | 2 | 1 |
| Dayakar | 6 | 1 | 27 | 2 | 4 | - |
| Venkatraman | 7 | 0 | 30 | 1 | - | - |
| Ramkumar | 6 | 0 | 33 | 0 | - | - |
| Kojama | 4 | 0 | 22 | 1 | 1 | - |
Last updated 26-Jun-2006.